Anthony Trapasso | #30 | G | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 3.2 | 34.4 | 28.9 | 84.2 | 1.9 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 3 | Rochester | L, 66-59 |
| Feb 8 | at Carnegie Mellon | W, 73-68 |
| Feb 10 | at Case | L, 56-47 |
| Feb 15 | Chicago | W, 75-56 |
| Feb 17 | Washington U. | L, 76-60 |
| Feb 23 | at NYU | L, 59-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 12 | ||
| Games started | 3 | 3 | ||
| Minutes | 359 | 171 | ||
| Minutes per game | 15.6 | 14.2 | ||
| FG | 22-64 | 9-25 | ||
| FG Pct | 34.4 | 36.0 | ||
| 3PT | 13-45 | 5-17 | ||
| 3PT Pct | 28.9 | 29.4 | ||
| FT | 16-19 | 1-2 | ||
| FT Pct | 84.2 | 50.0 | ||
| Off rebounds | 9 | 1 | ||
| Def rebounds | 35 | 14 | ||
| Total rebounds | 44 | 15 | ||
| Rebounds per game | 1.9 | 1.2 | ||
| Personal fouls | 10 | 6 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 22 | 12 | ||
| Turnovers | 15 | 4 | ||
| Assist to turnover ratio | 1.5 | 3.0 | ||
| Steals | 6 | 2 | ||
| Blocks | 6 | 4 | ||
| Points | 73 | 24 | ||
| Points per game | 3.2 | 2.0 | ||
| Points per 40 min | 8.1 | 5.6 | ||
