Connor Arnold | #13 | F | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.7 | 45.5 | - | 75.0 | 2.8 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 3 | Rochester | L, 66-59 |
| Feb 8 | at Carnegie Mellon | W, 73-68 |
| Feb 10 | at Case | L, 56-47 |
| Feb 15 | Chicago | W, 75-56 |
| Feb 17 | Washington U. | L, 76-60 |
| Feb 23 | at NYU | L, 59-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 11 | ||
| Games started | 2 | 2 | ||
| Minutes | 273 | 179 | ||
| Minutes per game | 12.4 | 16.3 | ||
| FG | 10-22 | 5-13 | ||
| FG Pct | 45.5 | 38.5 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 18-24 | 10-12 | ||
| FT Pct | 75.0 | 83.3 | ||
| Off rebounds | 24 | 14 | ||
| Def rebounds | 38 | 27 | ||
| Total rebounds | 62 | 41 | ||
| Rebounds per game | 2.8 | 3.7 | ||
| Personal fouls | 24 | 14 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 13 | 7 | ||
| Turnovers | 10 | 8 | ||
| Assist to turnover ratio | 1.3 | 0.9 | ||
| Steals | 3 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 38 | 20 | ||
| Points per game | 1.7 | 1.8 | ||
| Points per 40 min | 5.6 | 4.5 | ||
