Connor Arnold | #13 | F | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.7 | 45.5 | - | 75.0 | 2.8 | 0.6 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 2 | 12.4 | 1.1 | 1.7 | 2.8 | 1.1 | 0.0 | 0.6 | 0.5 | 1.3 | 0.1 | 0.0 |
| Conference | 11 | 2 | 16.3 | 1.3 | 2.5 | 3.7 | 1.3 | 0.0 | 0.6 | 0.7 | 0.9 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 9.1 | 0.9 | 1.2 | 2.1 | 0.6 | 0.0 | 0.6 | 0.2 | 3.0 | 0.1 | 0.0 |
| Away | 12 | 2 | 15.2 | 1.2 | 2.2 | 3.4 | 1.5 | 0.0 | 0.6 | 0.7 | 0.9 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 1 | 10.8 | 1.4 | 1.6 | 3.0 | 1.0 | 0.0 | 0.7 | 0.6 | 1.2 | 0.2 | 0.0 |
| Losses | 8 | 1 | 15.2 | 0.5 | 2.0 | 2.5 | 1.2 | 0.0 | 0.4 | 0.2 | 1.5 | 0.0 | 0.0 |
| November | 5 | - | 6.0 | 0.6 | 0.6 | 1.2 | 0.8 | 0.0 | 0.8 | 0.0 | - | 0.0 | 0.0 |
| December | 6 | - | 10.7 | 1.2 | 1.3 | 2.5 | 1.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 |
| January | 4 | - | 18.2 | 2.0 | 2.5 | 4.5 | 1.8 | 0.0 | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 |
| February | 7 | 2 | 15.1 | 0.9 | 2.4 | 3.3 | 1.0 | 0.0 | 0.7 | 0.9 | 0.8 | 0.1 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
