Gabriel Moton | #12 | G | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 14.5 | 41.3 | 36.6 | 79.4 | 5.7 | 4.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 30.6 | 4.3-10.5 | 41.3 | 1.5-4.2 | 36.6 | 4.3-5.5 | 79.4 | 14.5 |
| Conference | 13 | 13 | 31.2 | 4.1-11.8 | 34.6 | 1.8-4.8 | 36.5 | 4.5-5.2 | 85.3 | 14.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 12 | 28.2 | 3.9-9.5 | 41.2 | 1.1-3.6 | 30.2 | 5.5-6.2 | 88.0 | 14.4 |
| Away | 12 | 12 | 32.9 | 4.8-11.5 | 41.3 | 2.0-4.8 | 41.4 | 3.2-4.7 | 67.9 | 14.7 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 16 | 16 | 28.9 | 4.1-9.4 | 43.7 | 1.4-3.7 | 37.3 | 5.0-6.3 | 79.2 | 14.6 |
| Losses | 8 | 8 | 34.0 | 4.8-12.6 | 37.6 | 1.9-5.2 | 35.7 | 3.0-3.8 | 80.0 | 14.4 |
| November | 5 | 5 | 31.4 | 5.0-9.8 | 51.0 | 1.0-3.0 | 33.3 | 4.2-5.4 | 77.8 | 15.2 |
| December | 6 | 6 | 28.5 | 4.3-8.3 | 52.0 | 1.5-3.8 | 39.1 | 4.2-6.0 | 69.4 | 14.3 |
| January | 7 | 7 | 30.9 | 4.9-12.1 | 40.0 | 2.4-5.4 | 44.7 | 4.6-5.3 | 86.5 | 16.7 |
| February | 6 | 6 | 31.7 | 3.2-11.3 | 27.9 | 1.0-4.2 | 24.0 | 4.3-5.2 | 83.9 | 11.7 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
