Gabriel Moton | #12 | G | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 14.5 | 41.3 | 36.6 | 79.4 | 5.7 | 4.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 30.6 | 0.5 | 5.1 | 5.7 | 2.5 | 0.0 | 4.0 | 3.2 | 1.2 | 0.9 | 0.2 |
| Conference | 13 | 13 | 31.2 | 0.5 | 3.9 | 4.5 | 2.5 | 0.0 | 3.8 | 2.3 | 1.7 | 0.7 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 28.2 | 0.3 | 4.6 | 4.9 | 2.3 | 0.0 | 3.9 | 3.2 | 1.2 | 0.8 | 0.1 |
| Away | 12 | 12 | 32.9 | 0.8 | 5.7 | 6.4 | 2.7 | 0.0 | 4.1 | 3.3 | 1.2 | 0.9 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 16 | 28.9 | 0.5 | 5.2 | 5.8 | 2.5 | 0.0 | 3.8 | 3.3 | 1.2 | 0.9 | 0.2 |
| Losses | 8 | 8 | 34.0 | 0.6 | 4.9 | 5.5 | 2.5 | 0.0 | 4.4 | 3.1 | 1.4 | 0.8 | 0.2 |
| November | 5 | 5 | 31.4 | 0.4 | 7.4 | 7.8 | 1.6 | 0.0 | 5.0 | 5.4 | 0.9 | 1.6 | 0.2 |
| December | 6 | 6 | 28.5 | 0.7 | 5.8 | 6.5 | 3.2 | 0.0 | 3.5 | 3.5 | 1.0 | 0.7 | 0.3 |
| January | 7 | 7 | 30.9 | 0.4 | 4.7 | 5.1 | 2.7 | 0.0 | 3.4 | 2.4 | 1.4 | 0.7 | 0.1 |
| February | 6 | 6 | 31.7 | 0.7 | 3.0 | 3.7 | 2.3 | 0.0 | 4.3 | 2.2 | 2.0 | 0.7 | 0.2 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
