James Coner | #03 | G | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 3 | 1.0 | 50.0 | 50.0 | - | 0.7 | 0.3 |
| Recent Games | ||
|---|---|---|
| Jan 27 | at Rochester | L, 69-65 |
| Feb 1 | Emory | W, 72-67 |
| Feb 3 | Rochester | L, 66-59 |
| Feb 8 | at Carnegie Mellon | W, 73-68 |
| Feb 10 | at Case | L, 56-47 |
| Feb 15 | Chicago | W, 75-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 1 | ||
| Games started | - | - | ||
| Minutes | 4 | 1 | ||
| Minutes per game | 1.3 | 1.0 | ||
| FG | 1-2 | 0-0 | ||
| FG Pct | 50.0 | - | ||
| 3PT | 1-2 | 0-0 | ||
| 3PT Pct | 50.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 2 | 1 | ||
| Total rebounds | 2 | 1 | ||
| Rebounds per game | 0.7 | 1.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 3 | 0 | ||
| Points per game | 1.0 | 0.0 | ||
| Points per 40 min | 30.0 | 0.0 | ||
