Jay Freeman | #24 | G | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 6.6 | 43.1 | 53.3 | 25.0 | 1.5 | 0.5 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 11.6 | 0.3 | 1.2 | 1.5 | 1.2 | 0.0 | 0.5 | 0.8 | 0.6 | 1.1 | 0.2 |
| Conference | 11 | 1 | 11.6 | 0.3 | 1.2 | 1.5 | 1.2 | 0.0 | 0.5 | 0.8 | 0.6 | 1.1 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 14.0 | 0.0 | 1.0 | 1.0 | 0.8 | 0.0 | 0.8 | 1.0 | 0.8 | 1.5 | 0.2 |
| Away | 7 | - | 10.3 | 0.4 | 1.3 | 1.7 | 1.4 | 0.0 | 0.3 | 0.7 | 0.4 | 0.9 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 9.7 | 0.5 | 1.7 | 2.2 | 1.0 | 0.0 | 0.5 | 0.3 | 1.5 | 1.0 | 0.2 |
| Losses | 5 | 1 | 14.0 | 0.0 | 0.6 | 0.6 | 1.4 | 0.0 | 0.4 | 1.4 | 0.3 | 1.2 | 0.2 |
| November | - | - | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - | - |
| January | 6 | - | 5.0 | 0.3 | 1.0 | 1.3 | 1.3 | 0.0 | 0.2 | 1.0 | 0.2 | 0.3 | 0.0 |
| February | 5 | 1 | 19.6 | 0.2 | 1.4 | 1.6 | 1.0 | 0.0 | 0.8 | 0.6 | 1.3 | 2.0 | 0.4 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
