Youri Dascy | #05 | C | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 9.8 | 52.7 | 100.0 | 67.1 | 4.4 | 0.8 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 22 | 20.4 | 1.4 | 3.0 | 4.4 | 2.5 | 0.0 | 0.8 | 2.4 | 0.3 | 0.2 | 0.6 |
| Conference | 14 | 12 | 21.6 | 1.5 | 3.2 | 4.7 | 2.2 | 0.0 | 0.6 | 2.2 | 0.3 | 0.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 11 | 20.4 | 1.0 | 2.9 | 3.9 | 2.4 | 0.0 | 1.0 | 2.5 | 0.4 | 0.2 | 0.6 |
| Away | 13 | 11 | 20.5 | 1.8 | 3.0 | 4.8 | 2.6 | 0.0 | 0.7 | 2.4 | 0.3 | 0.2 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 15 | 18.8 | 1.1 | 2.9 | 3.9 | 2.8 | 0.0 | 0.8 | 2.8 | 0.3 | 0.2 | 0.5 |
| Losses | 8 | 7 | 24.0 | 2.2 | 3.1 | 5.4 | 2.0 | 0.0 | 1.0 | 1.8 | 0.6 | 0.4 | 0.9 |
| November | 5 | 5 | 20.8 | 1.0 | 2.6 | 3.6 | 3.2 | 0.0 | 1.4 | 3.2 | 0.4 | 1.2 | 0.2 |
| December | 6 | 5 | 17.5 | 1.7 | 2.7 | 4.3 | 2.7 | 0.0 | 0.8 | 2.3 | 0.4 | 0.0 | 0.7 |
| January | 7 | 7 | 19.1 | 0.9 | 3.0 | 3.9 | 2.0 | 0.0 | 0.7 | 2.6 | 0.3 | 0.0 | 0.6 |
| February | 7 | 5 | 24.0 | 2.1 | 3.4 | 5.6 | 2.4 | 0.0 | 0.6 | 1.9 | 0.3 | 0.0 | 0.9 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
