Brandeis
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 68.5 | 44.4 | 39.5 | 72.5 | 36.6 | 13.7 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | James Coner | So | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 44 | Zach Malis | Gr | F | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 21 | Ryne Williams | Fr | G | 3 | - | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 | |
| 22 | Holden Collick | Jr | G | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 04 | Ruben Kanya | Jr | G | 10 | - | 59 | 5-15 | 33.3 | 1-4 | 25.0 | 6-7 | 85.7 | 17 | |
| 23 | Kevin Trotman | Fr | F | 8 | - | 59 | 8-20 | 40.0 | 1-5 | 20.0 | 4-7 | 57.1 | 21 | |
| 15 | Alex Schmidt | Jr | F | 12 | - | 88 | 3-8 | 37.5 | 0-0 | - | 4-8 | 50.0 | 10 | |
| 30 | Anthony Trapasso | Sr | G | 12 | 3 | 171 | 9-25 | 36.0 | 5-17 | 29.4 | 1-2 | 50.0 | 24 | |
| 01 | Derek Retos | Jr | G | 11 | 2 | 211 | 30-64 | 46.9 | 22-51 | 43.1 | 14-15 | 93.3 | 96 | |
| 24 | Jay Freeman | Sr | G | 11 | 1 | 128 | 28-65 | 43.1 | 16-30 | 53.3 | 1-4 | 25.0 | 73 | |
| 11 | Ishmael Kalilou | So | F | 13 | - | 116 | 16-38 | 42.1 | 0-0 | - | 10-12 | 83.3 | 42 | |
| 13 | Connor Arnold | Jr | F | 11 | 2 | 179 | 5-13 | 38.5 | 0-0 | - | 10-12 | 83.3 | 20 | |
| 00 | Wouter Van der eng | Jr | C | 14 | 2 | 179 | 10-25 | 40.0 | 0-0 | - | 2-10 | 20.0 | 22 | |
| 10 | Ben Bartoldus | Jr | G | 10 | 10 | 263 | 32-72 | 44.4 | 10-30 | 33.3 | 23-27 | 85.2 | 97 | |
| 02 | Colby Smith | Fr | G | 14 | 13 | 358 | 10-32 | 31.2 | 0-1 | 0.0 | 5-10 | 50.0 | 25 | |
| 05 | Youri Dascy | Jr | C | 14 | 12 | 302 | 51-102 | 50.0 | 1-1 | 100.0 | 30-46 | 65.2 | 133 | |
| 34 | Alex Stoyle | Jr | F | 12 | 12 | 266 | 45-91 | 49.5 | 19-39 | 48.7 | 22-27 | 81.5 | 131 | |
| 12 | Gabriel Moton | Jr | G | 13 | 13 | 406 | 53-153 | 34.6 | 23-63 | 36.5 | 58-68 | 85.3 | 187 | |
| Totals | 14 | 14 | 2800 | 306-726 | 42.1 | 98-242 | 40.5 | 190-255 | 74.5 | 900 | ||||
| Opponent | 14 | 14 | 2800 | 316-777 | 40.7 | 77-240 | 32.1 | 173-243 | 71.2 | 882 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | James Coner | So | G | 1 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 | |
| 44 | Zach Malis | Gr | F | 2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 21 | Ryne Williams | Fr | G | 3 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
| 22 | Holden Collick | Jr | G | 2 | - | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | 0 | |
| 04 | Ruben Kanya | Jr | G | 10 | - | 59 | 5 | 10 | 15 | 1 | 0 | 2 | 3 | 0.7 | 0 | 0 | |
| 23 | Kevin Trotman | Fr | F | 8 | - | 59 | 2 | 5 | 7 | 3 | 0 | 2 | 8 | 0.2 | 2 | 2 | |
| 15 | Alex Schmidt | Jr | F | 12 | - | 88 | 11 | 13 | 24 | 6 | 0 | 0 | 3 | 0.0 | 1 | 2 | |
| 30 | Anthony Trapasso | Sr | G | 12 | 3 | 171 | 1 | 14 | 15 | 6 | 0 | 12 | 4 | 3.0 | 2 | 4 | |
| 01 | Derek Retos | Jr | G | 11 | 2 | 211 | 3 | 6 | 9 | 12 | 0 | 10 | 10 | 1.0 | 7 | 0 | |
| 24 | Jay Freeman | Sr | G | 11 | 1 | 128 | 3 | 13 | 16 | 13 | 0 | 5 | 9 | 0.6 | 12 | 2 | |
| 11 | Ishmael Kalilou | So | F | 13 | - | 116 | 3 | 17 | 20 | 13 | 0 | 2 | 10 | 0.2 | 1 | 1 | |
| 13 | Connor Arnold | Jr | F | 11 | 2 | 179 | 14 | 27 | 41 | 14 | 0 | 7 | 8 | 0.9 | 2 | 0 | |
| 00 | Wouter Van der eng | Jr | C | 14 | 2 | 179 | 13 | 27 | 40 | 16 | 0 | 5 | 12 | 0.4 | 2 | 4 | |
| 10 | Ben Bartoldus | Jr | G | 10 | 10 | 263 | 9 | 22 | 31 | 19 | 0 | 16 | 11 | 1.5 | 8 | 1 | |
| 02 | Colby Smith | Fr | G | 14 | 13 | 358 | 8 | 36 | 44 | 21 | 0 | 30 | 18 | 1.7 | 10 | 2 | |
| 05 | Youri Dascy | Jr | C | 14 | 12 | 302 | 21 | 45 | 66 | 31 | 0 | 9 | 31 | 0.3 | 0 | 10 | |
| 34 | Alex Stoyle | Jr | F | 12 | 12 | 266 | 16 | 42 | 58 | 31 | 1 | 13 | 26 | 0.5 | 6 | 7 | |
| 12 | Gabriel Moton | Jr | G | 13 | 13 | 406 | 7 | 51 | 58 | 33 | 0 | 50 | 30 | 1.7 | 9 | 2 | |
| Totals | 14 | 14 | 2800 | 134 | 360 | 494 | 221 | 0 | 165 | 190 | 0.9 | 64 | 37 | ||||
| Opponent | 14 | 14 | 2800 | 126 | 309 | 435 | 250 | 0 | 138 | 151 | 0.9 | 77 | 44 | ||||
