2010-11 Brandeis Men's Sabre Stats
| Adam Austin | Sebastian Bruno-Harris | Marc Borreliz | Jon Rollock | Lucas Gelwarg | Ben Schmidt | |||||||||||||||
| Date | Meet | Opponent | Place | Wins | Losses | Place | Wins | Losses | Place | Wins | Losses | Place | Wins | Losses | Place | Wins | Losses | Place | Wins | Losses |
| Nov. 6 | Big One | Opps | 1 | 12 | 0 | 17 | 6 | 1 | 24 | 5 | 3 | 3 | 10 | 1 | 25 | 5 | 3 | 26 | 5 | 3 |
| Nov. 20 | NE Con. | MIT | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | ||||||
| Umass | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | ||||||||
| SHU | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | ||||||||
| BU | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | ||||||||
| UNH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | ||||||||
| Dec. 5 | B-Deis Inv. | Brown | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | ||||||
| Haverford | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||||
| SJU | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | ||||||||
| Yale | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | ||||||||
| 22-Jan | NE Con. | BC | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| Brown | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | ||||||||
| Tufts* | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||
| Vassar | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | ||||||||
| Dartmouth* | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | ||||||||
| 6-Feb | Eric Sollee | Hunter | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | ||||||
| Yeshiva | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | ||||||||
| Upenn | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | ||||||||
| NYU | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||||
| PSU | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | ||||||||
| Duke | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | ||||||||
| Feb. 16 | Beanpot | MIT | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||||||
| BC | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Harvard | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | ||||||||
| 14-Mar | Regionals | 13 | 28 | 15 | ||||||||||||||||
| OVERALL | 41 | 15 | 8 | 10 | 20 | 16 | 31 | 24 | 12 | 7 | 15 | 13 | ||||||||
| *indicates club team | ||||||||||||||||||||
