2011-12 Brandeis Men's Sabre Stats
| M.Sabre | Ben Schmidt | Mark Borreliz | Jess Ochs-Willard | Adam Mandel | Ben Loft | ||||||||||||
| Date | Meet | Opponent | Place | Wins | Losses | Place | Wins | Losses | Place | Wins | Losses | Place | Wins | Losses | Place | Wins | Losses |
| Nov. 5 | Big One | 26 | 5 | 3 | 11 | 8 | 1 | 7 | 7 | 2 | 2 | 11 | 1 | 23 | 5 | 2 | |
| Nov. 19 | NE Con. | BU* | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |||||
| UNH* | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | |||||||
| UMASS* | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | |||||||
| SHU | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | |||||||
| MIT | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | |||||||
| Dec. 4 | B-deis Inv | Yale | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | |||||
| St. Johns | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | |||||||
| UNC | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | |||||||
| Brown | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||
| 28-Jan | NE Con. | Brown | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | |||||
| BC | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | |||||||
| Tufts | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | |||||||
| *Dartmouth | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |||||||
| Vassar | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | |||||||
| 4-Feb | Eric Sollee | NYU | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | |||||
| Upenn | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | |||||||
| JHU | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | |||||||
| Haverford | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | |||||||
| Hunter | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |||||||
| Feb. 11 | Duke Inv | Duke | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | |||||
| Penn St. | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | |||||||
| Air Force | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | |||||||
| JHU | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | |||||||
| UNC | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | |||||||
| Feb. 14 | Beanpot | Harvard | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | |||||
| BC | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | |||||||
| MIT | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | |||||||
| Feb. 25 | New England Champs | ||||||||||||||||
| Feb. 26 | Squads | ||||||||||||||||
| Mar. 11 | NCAA Regionals | ||||||||||||||||
| OVERALL | 12 | 8 | 11 | 12 | 44 | 22 | 52 | 14 | 32 | 36 | |||||||
| *indicates club team | |||||||||||||||||
