Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Sat. 4 | New England Fall Collegiate Championships @ Smith College | Quin foil gold; 4 bronzes | ||
Sat. 18 | Northeast Fencing Conference Meet 1 @ Providence, R.I. (Brown) | W5-L0 | ||
vs. BU (W, 24-3), Sacred Heart (W, 17-10), UMass (W, 19-8), MIT (W, 16-11), UNH (W, 25-2)) | ||||
December | ||||
Sun. 3 | Brandeis Invitational | W4-L2 | ||
vs Yale (L, 10-17), St. John's (L, 6-21), UNC (W, 16-11), Cornell (W, 16-11), Incarnate Word (W, 15-12), Brown (W, 16-11) | ||||
January | ||||
Sun. 28 | Northeast Fencing Conference Meet 2 @ Chestnut Hill, Mass. (Boston College) | W6-L0 | ||
vs. Brown (W, 15-12), BC (W, 15-12), Dartmouth (W, 22-5), Vassar (W, 23-4), Tufts (W, 21-6), Florida (W, 23-4) | ||||
February | ||||
Sat. 3 | Eric Sollee Invitational | Complete | W3-L2 | |
vs. Hunter (W, 18-9), Stevens (W, 19-8), Haverford (W, 19-8), NYU (L, 8-19), NJIT (L, 13-14) | ||||
Sat. 10 | Duke Invitational | Complete | W1-L3 | |
vs. UNC (L, 13-14), Duke (L, 5-22), Johns Hopkins (W, 17-10), Penn State (L, 6-21) | ||||
Wed. 14 | Beanpot Invitational @ Cambridge, Mass. (MIT) | W2-L1 | ||
vs. MIT (W, 17-10), BC (W 17-10), Harvard (L, 6-21) | ||||
Sat. 24 | NEIFC Championships @ South Hadley, Mass. (Mount Holyoke College) | 4th place | ||
March | ||||
Sun. 11 | NCAA Regional Championships | Litle 10th foil. Rotenstein 11th saber | ||
October | ||||
Sun. 28 | NE Fall Collegiate Invitational @ Northampton, MA | Quin foil gold | ||
November | ||||
Sat. 17 | Northeast Conference Meet 1 @ Cambridge, MA (MIT) | W5-L0 | ||
vs. BU (W, 18-9), Sacred Heart (W, 17-10), UMass (W, 20-7), MIT (W, 14-13), UNH (W, 22-5) | ||||
December | ||||
Sun. 2 | Brandeis Invitational | W2-L3 | ||
St. Johns (L, 8-19), Cornell (W, 17-10), Yale (L, 3-24), Incarnate Word (W, 16-11), North Carolina (L, 12-15) | ||||
January | ||||
Sun. 13 | Western Invitational @ Colorado Springs, CO (Air Force Academy) | W2-L4 | ||
Air Force (L, 9-18), Stanford (L, 9-18), Florida (W, 23-4), Cal Tech (W, 22-5), Incarnate Word (L, 13-14), UCSD (L, 11-16) | ||||
Sat. 26 | Northeast Conference Meet 2 @ Providence, RI (Brown) | W4-L2 | ||
Brown (L, 13-14), BC (L, 9-18), Tufts (W, 23-4), Vassar, (W, 19-8), URI (W, 18-9), Dartmouth (W, 18-9) | ||||
February | ||||
Sun. 3 | Eric Sollee Invitational @ Cambridge, MA (MIT) | W3-L3 | ||
Yeshiva (W, 25-2), Stevens Tech (L, 13-14), Hunter (W, 23-4), NYU (L, 6-21), NJIT (L, 9-18), Haverford (W, 18-9) | ||||
Wed. 13 | Beanpot Tournament | W1-L2 | ||
Harvard (L, 6-21), MIT (W, 18-9), BC (L, 13-14) | ||||
March | ||||
Sat. 2 | New England Collegiate Championship @ Wellesley, MA (Wellesley College) |
|
||
Sun. 10 | NCAA Regionals @ Poughkeepsie, NY (Vassar) |
|
||
Thu. 21 | NCAA Championship @ Cleveland, OH (Wolstein Center) |
|
||
Fri. 22 | NCAA Championship @ Cleveland, OH (Wolstein Center) |
|
||
Sat. 23 | NCAA Championship @ Cleveland, OH (Wolstein Center) |
|
||
Sun. 24 | NCAA Championship @ Cleveland, OH (Wolstein Center) |
|
Bold team: Home event