Brandeis Univ. Individual Game-by-Game (as of Feb 20, 2009)
All games
| # 2 Premo, Ben |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2006 | at Endicott College | 3-0 | * | * | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0-0 |
| Sep 05, 2006 | BABSON COLLEGE | 1-1 | * | * | 0 | 1 | 1 | 5 | .250 | 1 | .375 | 0 | 0-0 |
| Sep 07, 2006 | WENTWORTH | 0-1 | * | * | 0 | 0 | 0 | 8 | .125 | 2 | .312 | 0 | 0-0 |
| Sep 09, 2006 | CLARK UNIV. | 0-0 | * | * | 0 | 0 | 0 | 5 | .095 | 1 | .286 | 0 | 0-0 |
| Sep 13, 2006 | at WPI | 2-4 | * | * | 0 | 1 | 1 | 1 | .091 | 0 | .273 | 0 | 0-0 |
| Sep 15, 2006 | ALBERTUS MAGNUS | 6-0 | * | * | 2 | 2 | 6 | 2 | .167 | 2 | .333 | 0 | 0-0 |
| Sep 20, 2006 | at Wheaton College | 2-2 | * | * | 0 | 0 | 0 | 4 | .143 | 0 | .286 | 0 | 0-0 |
| Sep 27, 2006 | BRIDGEWATER STATE | 3-0 | * | * | 2 | 0 | 4 | 10 | .158 | 8 | .421 | 1 | 0-0 |
| Sep 30, 2006 | CASE WESTERN RESERVE | 1-2 | * | * | 0 | 0 | 0 | 2 | .150 | 1 | .425 | 0 | 0-0 |
| Oct 4, 2006 | at MIT | 4-3 | * | * | 3 | 0 | 6 | 7 | .191 | 6 | .489 | 0 | 0-0 |
| Oct 07, 2006 | at Rochester | 0-3 | * | * | 0 | 0 | 0 | 0 | .191 | 0 | .489 | 0 | 0-0 |
| Oct 10, 2006 | NEWBURY COLLEGE | 2-1 | * | * | 1 | 0 | 2 | 8 | .182 | 3 | .473 | 0 | 0-0 |
| Oct 13, 2006 | CARNEGIE MELLON UNIV | 0-2 | * | * | 0 | 0 | 0 | 3 | .172 | 1 | .466 | 0 | 0-0 |
| Oct 15, 2006 | EMORY UNIV. | 1-0 | * | * | 0 | 0 | 0 | 3 | .164 | 1 | .459 | 0 | 0-0 |
| Oct 18, 2006 | SPRINGFIELD COLLEGE | 3-0 | * | * | 0 | 1 | 1 | 1 | .161 | 1 | .468 | 0 | 0-0 |
| Oct 22, 2006 | COLBY-SAWYER COLLEGE | 9-0 | * | 1 | 0 | 2 | 1 | .175 | 1 | .476 | 0 | 0-0 | |
| Oct 24, 2006 | at Lasell College | 8-0 | * | * | 3 | 2 | 8 | 11 | .189 | 11 | .554 | 0 | 0-0 |
| Oct 27, 2006 | at Washington U. | 0-3 | * | * | 0 | 0 | 0 | 0 | .189 | 0 | .554 | 0 | 0-0 |
| Oct 29, 2006 | at Chicago | 0-2 | * | * | 0 | 0 | 0 | 3 | .182 | 0 | .532 | 0 | 0-0 |
| Nov 04, 2006 | at New York University | 2-1 | * | * | 0 | 2 | 2 | 1 | .179 | 0 | .526 | 0 | 0-0 |
| Nov 08, 2006 | PLYMOUTH STATE UNIV | 1-0 | * | * | 1 | 0 | 2 | 9 | .172 | 5 | .529 | 1 | 0-0 |
| Nov 11, 2006 | at Babson College | 2-1 | * | * | 1 | 0 | 2 | 1 | .182 | 1 | .534 | 0 | 0-0 |
| Nov 12, 2006 | NEW ENGLAND COLLEGE | 5-3 | * | * | 0 | 1 | 1 | 3 | .176 | 2 | .538 | 0 | 0-0 |
| Totals | 55-29 | 23 | 22 | 16 | 10 | 42 | 91 | .176 | 49 | .538 | 2 | 0-0 |
|
Games played: 23 Shots per game: 3.96 Goals per game: 0.70 Assists per game: 0.43 Points per game: 1.83 |
