| #10 Bass, Noah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 09/05/2009 | vs Rutgers-Newark | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/06/2009 | vs Southern Maine | 0-2 | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/12/2009 | at Clark University | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/16/2009 | WPI | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/23/2009 | MIT | 2-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/26/2009 | WHEATON (MASS.) | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/30/2009 | NEWBURY | 6-1 | * | 0 | 1 | 1 | 3 | .000 | 1 | .111 | 0-0 | 0 | 0-0 | |
| 10/03/2009 | at Case Western Reserve | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | |
| 10/08/2009 | at Colby-Sawyer | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | |
| 10/10/2009 | ROCHESTER | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | |
| 10/13/2009 | at Babson College | 2-3 | * | 0 | 0 | 0 | 2 | .000 | 1 | .182 | 0-0 | 0 | 0-0 | |
| 10/16/2009 | at Carnegie Mellon | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0-0 | 0 | 0-0 | |
| 10/18/2009 | at Emory University | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | |
| 10/21/2009 | at Springfield | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .308 | 0-0 | 0 | 0-0 | |
| 10/27/2009 | LASELL | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .308 | 0-0 | 0 | 0-0 | |
| Totals | 24-25 | 15 | 0 | 0 | 2 | 2 | 13 | .000 | 4 | .308 | 0-0 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.87 Goals per game: 0.00 Assists per game: 0.13 Points per game: 0.13 |
