| # 4 Hohmann, Matt |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 09/05/2009 | vs Rutgers-Newark | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/06/2009 | vs Southern Maine | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/12/2009 | at Clark University | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/16/2009 | WPI | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/23/2009 | MIT | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/26/2009 | WHEATON (MASS.) | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/30/2009 | NEWBURY | 6-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| 10/03/2009 | at Case Western Reserve | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| 10/08/2009 | at Colby-Sawyer | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| 10/10/2009 | ROCHESTER | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .429 | 0-0 | 0 | 0-0 |
| 10/13/2009 | at Babson College | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 |
| 11/01/2009 | CHICAGO | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .556 | 0-0 | 0 | 0-0 |
| 11/07/2009 | NEW YORK UNIV. | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0-0 | 0 | 0-0 |
| Totals | 21-23 | 13 | 12 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 |
|
Games played: 13 Shots per game: 0.69 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
