Brandeis
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/05/2009 | vs Rutgers-Newark | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 75 | TEAM (unassisted) | ||
| 09/06/2009 | vs Southern Maine | 0-2 | L | 0-1-1 | 0-0-0 | 85 | - | |||
| 09/12/2009 | at Clark University | 1-2 | L | OT | 0-2-1 | 0-0-0 | 50 | Peabody, Matt (Ocel, Sam) | ||
| 09/16/2009 | WPI | 2-3 | L | 0-3-1 | 0-0-0 | 76 | Farr, Alexander (Teece, Luke) | |||
| Russo, Lee (Gross, Kyle) | ||||||||||
| 09/23/2009 | MIT | W | 2-1 | 1-3-1 | 0-0-0 | 75 | Peabody, Matt (Ocel, Sam;Bradley, Corey) | |||
| Farr, Alexander (Teece, Luke;Bass, Noah) | ||||||||||
| 09/26/2009 | WHEATON (MASS.) | 0-3 | L | 1-4-1 | 0-0-0 | 225 | - | |||
| 09/30/2009 | NEWBURY | W | 6-1 | 2-4-1 | 0-0-0 | 50 | Peabody, Matt (Bradley, Corey) | |||
| Ocel, Sam (Bass, Noah) | ||||||||||
| Farr, Alexander (Peabody, Matt) | ||||||||||
| Peabody, Matt (Ocel, Sam) | ||||||||||
| Keuchkarian, Steve (Callahan, Matt) | ||||||||||
| Senibaldi, Ed (unassisted) | ||||||||||
| * | 10/03/2009 | at Case Western Reserve | W | 1-0 | 3-4-1 | 1-0-0 | 162 | Bradley, Corey (unassisted) | ||
| 10/08/2009 | at Colby-Sawyer | W | 3-2 | 4-4-1 | 1-0-0 | 81 | Bradley, Corey (Teece, Luke) | |||
| Root, Eric (Bradley, Corey) | ||||||||||
| Farr, Alexander (Ocel, Sam) | ||||||||||
| * | 10/10/2009 | #11 ROCHESTER | 1-2 | L | 4-5-1 | 1-1-0 | 125 | Farr, Alexander (Peabody, Matt) | ||
| 10/13/2009 | at Babson College | 2-3 | L | 4-6-1 | 1-1-0 | 70 | Farr, Alexander (unassisted) | |||
| TEAM (unassisted) | ||||||||||
| * | 10/16/2009 | at #9 Carnegie Mellon | 0-1 | L | 4-7-1 | 1-2-0 | 80 | - | ||
| * | 10/18/2009 | at Emory University | 0-3 | L | 4-8-1 | 1-3-0 | 500 | - | ||
| 10/21/2009 | at Springfield | W | 3-1 | 5-8-1 | 1-3-0 | 222 | Farr, Alexander (unassisted) | |||
| Teece, Luke (unassisted) | ||||||||||
| Gross, Kyle (Bradley, Corey) | ||||||||||
| 10/27/2009 | LASELL | W | 2-0 | 6-8-1 | 1-3-0 | 50 | Gross, Kyle (Eisenbies, Joe) | |||
| TEAM (unassisted) | ||||||||||
| * | 10/30/2009 | WASHINGTON (MO.) | 0-1 | L | 6-9-1 | 1-4-0 | 100 | - | ||
| * | 11/01/2009 | CHICAGO | 0-0 | T | O2 | 6-9-2 | 1-4-1 | 125 | - | |
| * | 11/07/2009 | NEW YORK UNIV. | 2-3 | L | 6-10-2 | 1-5-1 | 100 | Ocel, Sam (unassisted) | ||
| Bradley, Corey (Batista, Jaime) |
| Team Record | W-L-T |
| Overall | 6-10-2 |
| Conference | 1-5-1 |
| Home | 3-5-1 |
| Away | 3-4 |
| Neutral | 0-1-1 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2251 | 125 |
| Home | 9 | 926 | 103 |
| Away | 7 | 1165 | 166 |
| Neutral | 2 | 160 | 80 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 09/05/2009 | vs Rutgers-Newark | 1-1 | 1 | 0 | 2 | 11 | .091 | 0 | .000 | 3-1 | 0 | 0-0 |
| 09/06/2009 | vs Southern Maine | 0-2 | 0 | 0 | 0 | 20 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/12/2009 | at Clark University | 1-2 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 |
| 09/16/2009 | WPI | 2-3 | 2 | 2 | 6 | 22 | .091 | 9 | .409 | 1-0 | 0 | 0-1 |
| 09/23/2009 | MIT | 2-1 | 2 | 4 | 8 | 13 | .154 | 5 | .385 | 0-0 | 1 | 0-0 |
| 09/26/2009 | WHEATON (MASS.) | 0-3 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 1-0 | 0 | 0-0 |
| 09/30/2009 | NEWBURY | 6-1 | 6 | 5 | 17 | 36 | .167 | 21 | .583 | 0-0 | 1 | 0-0 |
| 10/03/2009 | at Case Western Reserve | 1-0 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 1 | 0-0 |
| 10/08/2009 | at Colby-Sawyer | 3-2 | 3 | 3 | 9 | 17 | .176 | 9 | .529 | 0-0 | 1 | 0-1 |
| 10/10/2009 | ROCHESTER | 1-2 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 |
| 10/13/2009 | at Babson College | 2-3 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 2-0 | 0 | 0-0 |
| 10/16/2009 | at Carnegie Mellon | 0-1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 |
| 10/18/2009 | at Emory University | 0-3 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 1-0 | 0 | 0-0 |
| 10/21/2009 | at Springfield | 3-1 | 3 | 1 | 7 | 17 | .176 | 8 | .471 | 1-0 | 1 | 0-0 |
| 10/27/2009 | LASELL | 2-0 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 0-0 | 1 | 0-0 |
| 10/30/2009 | WASHINGTON (MO.) | 0-1 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 1-0 | 0 | 0-0 |
| 11/01/2009 | CHICAGO | 0-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 2-1 | 0 | 0-0 |
| 11/07/2009 | NEW YORK UNIV. | 2-3 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0-0 | 0 | 0-0 |
| Brandeis | 26-29 | 26 | 19 | 71 | 256 | .102 | 104 | .406 | 13-2 | 6 | 0-2 | |
| Opponent | 29 | 18 | 76 | 230 | .126 | 100 | .435 | 11-0 | 10 | 3-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 14.22 Goals per game: 1.44 Assists per game: 1.06 Points per game: 3.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/05/2009 | vs Rutgers-Newark | 1-1 | 110:00 | 1 | 0.82 | 3 | .750 | 0 | 0 | 1 | - |
| 09/06/2009 | vs Southern Maine | 0-2 | 90:00 | 2 | 1.35 | 5 | .714 | 0 | 1 | 0 | - |
| 09/12/2009 | at Clark University | 1-2 | 96:27 | 2 | 1.52 | 2 | .500 | 0 | 1 | 0 | - |
| 09/16/2009 | WPI | 2-3 | 90:00 | 3 | 1.86 | 4 | .571 | 0 | 1 | 0 | - |
| 09/23/2009 | MIT | 2-1 | 90:00 | 1 | 1.70 | 5 | .833 | 1 | 0 | 0 | - |
| 09/26/2009 | WHEATON (MASS.) | 0-3 | 90:00 | 3 | 1.91 | 6 | .667 | 0 | 1 | 0 | - |
| 09/30/2009 | NEWBURY | 6-1 | 90:00 | 1 | 1.78 | 0 | .000 | 1 | 0 | 0 | - |
| 10/03/2009 | at Case Western Reserve | 1-0 | 90:00 | 0 | 1.57 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/08/2009 | at Colby-Sawyer | 3-2 | 90:00 | 2 | 1.61 | 4 | .667 | 0 | 0 | 0 | - |
| 10/10/2009 | ROCHESTER | 1-2 | 90:00 | 2 | 1.65 | 7 | .778 | 0 | 1 | 0 | - |
| 10/13/2009 | at Babson College | 2-3 | 90:00 | 3 | 1.77 | 7 | .700 | 0 | 1 | 0 | - |
| 10/16/2009 | at Carnegie Mellon | 0-1 | 90:00 | 1 | 1.71 | 8 | .889 | 0 | 1 | 0 | - |
| 10/18/2009 | at Emory University | 0-3 | 90:00 | 3 | 1.81 | 2 | .400 | 0 | 1 | 0 | - |
| 10/21/2009 | at Springfield | 3-1 | 90:00 | 1 | 1.75 | 4 | .800 | 1 | 0 | 0 | - |
| 10/27/2009 | LASELL | 2-0 | 90:00 | 0 | 1.63 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/30/2009 | WASHINGTON (MO.) | 0-1 | 90:00 | 1 | 1.60 | 5 | .833 | 0 | 1 | 0 | - |
| 11/01/2009 | CHICAGO | 0-0 | 110:00 | 0 | 1.48 | 11 | 1.000 | 0 | 0 | 1 | 1 |
| 11/07/2009 | NEW YORK UNIV. | 2-3 | 90:00 | 3 | 1.57 | 3 | .500 | 0 | 1 | 0 | - |
| Totals | 26-29 | 1666:27 | 29 | 1.57 | 82 | .739 | 5 | 10 | 2 | 3 | |
| Opponent | 1666:27 | 26 | 1.57 | 92 | .780 | 10 | 5 | 2 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 09/05/2009 | vs Rutgers-Newark | 1-1 | 1 | 0 | 2 | 15 | .067 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/06/2009 | vs Southern Maine | 0-2 | 2 | 0 | 4 | 15 | .133 | 0 | .000 | 0-0 | 1 | 0-0 |
| 09/12/2009 | at Clark University | 1-2 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0-0 | 1 | 0-0 |
| 09/16/2009 | WPI | 2-3 | 3 | 0 | 6 | 11 | .273 | 7 | .636 | 1-0 | 1 | 1-1 |
| 09/23/2009 | MIT | 2-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1-0 | 0 | 0-0 |
| 09/26/2009 | WHEATON (MASS.) | 0-3 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 0-0 | 1 | 0-0 |
| 09/30/2009 | NEWBURY | 6-1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 10/03/2009 | at Case Western Reserve | 1-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 1-0 | 0 | 0-0 |
| 10/08/2009 | at Colby-Sawyer | 3-2 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 1-0 | 0 | 0-0 |
| 10/10/2009 | ROCHESTER | 1-2 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 1-0 | 1 | 0-0 |
| 10/13/2009 | at Babson College | 2-3 | 3 | 3 | 9 | 17 | .176 | 10 | .588 | 0-0 | 1 | 0-0 |
| 10/16/2009 | at Carnegie Mellon | 0-1 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 0-0 | 1 | 0-0 |
| 10/18/2009 | at Emory University | 0-3 | 3 | 1 | 7 | 9 | .333 | 5 | .556 | 1-0 | 1 | 1-1 |
| 10/21/2009 | at Springfield | 3-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 2-0 | 0 | 0-0 |
| 10/27/2009 | LASELL | 2-0 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 10/30/2009 | WASHINGTON (MO.) | 0-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0-0 | 1 | 1-1 |
| 11/01/2009 | CHICAGO | 0-0 | 0 | 0 | 0 | 19 | .000 | 11 | .579 | 2-0 | 0 | 0-0 |
| 11/07/2009 | NEW YORK UNIV. | 2-3 | 3 | 2 | 8 | 16 | .188 | 6 | .375 | 0-0 | 1 | 0-0 |
| Opponent totals | 29-26 | 29 | 18 | 76 | 230 | .126 | 100 | .435 | 11-0 | 10 | 3-3 | |
| Brandeis | 26 | 19 | 71 | 256 | .102 | 104 | .406 | 13-2 | 6 | 0-2 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 12.78 Goals per game: 1.61 Assists per game: 1.00 Points per game: 4.22 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/05/2009 | vs Rutgers-Newark | 1-1 | 110:00 | 1 | 0.82 | 6 | .857 | 0 | 0 | 1 | - |
| 09/06/2009 | vs Southern Maine | 0-2 | 90:00 | 0 | 0.45 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 09/12/2009 | at Clark University | 1-2 | 96:27 | 1 | 0.61 | 4 | .800 | 1 | 0 | 0 | - |
| 09/16/2009 | WPI | 2-3 | 90:00 | 2 | 0.93 | 7 | .778 | 1 | 0 | 0 | - |
| 09/23/2009 | MIT | 2-1 | 90:00 | 2 | 1.13 | 3 | .600 | 0 | 1 | 0 | - |
| 09/26/2009 | WHEATON (MASS.) | 0-3 | 90:00 | 0 | 0.95 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 09/30/2009 | NEWBURY | 6-1 | 90:00 | 6 | 1.65 | 15 | .714 | 0 | 1 | 0 | - |
| 10/03/2009 | at Case Western Reserve | 1-0 | 90:00 | 1 | 1.57 | 4 | .800 | 0 | 1 | 0 | - |
| 10/08/2009 | at Colby-Sawyer | 3-2 | 90:00 | 3 | 1.72 | 6 | .667 | 0 | 0 | 0 | - |
| 10/10/2009 | ROCHESTER | 1-2 | 90:00 | 1 | 1.65 | 4 | .800 | 1 | 0 | 0 | - |
| 10/13/2009 | at Babson College | 2-3 | 90:00 | 2 | 1.68 | 5 | .714 | 1 | 0 | 0 | - |
| 10/16/2009 | at Carnegie Mellon | 0-1 | 90:00 | 0 | 1.55 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/18/2009 | at Emory University | 0-3 | 90:00 | 0 | 1.43 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/21/2009 | at Springfield | 3-1 | 90:00 | 3 | 1.54 | 5 | .625 | 0 | 1 | 0 | - |
| 10/27/2009 | LASELL | 2-0 | 90:00 | 2 | 1.57 | 6 | .750 | 0 | 1 | 0 | - |
| 10/30/2009 | WASHINGTON (MO.) | 0-1 | 90:00 | 0 | 1.47 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 11/01/2009 | CHICAGO | 0-0 | 110:00 | 0 | 1.37 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| 11/07/2009 | NEW YORK UNIV. | 2-3 | 90:00 | 2 | 1.40 | 2 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 29-29 | 1666:27 | 26 | 1.40 | 92 | .780 | 10 | 5 | 2 | 6 | |
| Brandeis | 1666:27 | 29 | 1.40 | 82 | .739 | 5 | 10 | 2 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/05/2009 | vs Rutgers-Newark | 1-1 | 1/1 | 0/0 | 11/15 | 0/0 | 7/3 | 3/0 | 1/0 |
| 09/06/2009 | vs Southern Maine | 0-2 | 0/2 | 0/0 | 20/15 | 0/0 | 4/8 | 0/0 | 0/0 |
| 09/12/2009 | at Clark University | 1-2 | 1/2 | 1/1 | 11/9 | 5/4 | 1/3 | 0/0 | 0/0 |
| 09/16/2009 | WPI | 2-3 | 2/3 | 2/0 | 22/11 | 9/7 | 6/2 | 1/1 | 0/0 |
| 09/23/2009 | MIT | 2-1 | 2/1 | 4/1 | 13/15 | 5/6 | 4/6 | 0/1 | 0/0 |
| 09/26/2009 | WHEATON (MASS.) | 0-3 | 0/3 | 0/3 | 9/15 | 6/9 | 4/2 | 1/0 | 0/0 |
| 09/30/2009 | NEWBURY | 6-1 | 6/1 | 5/1 | 36/1 | 21/1 | 6/0 | 0/0 | 0/0 |
| 10/03/2009 | at Case Western Reserve | 1-0 | 1/0 | 0/0 | 10/12 | 5/6 | 3/5 | 0/1 | 0/0 |
| 10/08/2009 | at Colby-Sawyer | 3-2 | 3/2 | 3/2 | 17/10 | 9/6 | 10/4 | 0/1 | 0/0 |
| 10/10/2009 | ROCHESTER | 1-2 | 1/2 | 1/2 | 9/16 | 5/9 | 1/4 | 0/1 | 0/0 |
| 10/13/2009 | at Babson College | 2-3 | 2/3 | 0/3 | 15/17 | 7/10 | 4/4 | 2/0 | 0/0 |
| 10/16/2009 | at Carnegie Mellon | 0-1 | 0/1 | 0/1 | 6/17 | 1/9 | 1/7 | 1/0 | 0/0 |
| 10/18/2009 | at Emory University | 0-3 | 0/3 | 0/1 | 11/9 | 3/5 | 6/7 | 1/1 | 0/0 |
| 10/21/2009 | at Springfield | 3-1 | 3/1 | 1/1 | 17/13 | 8/5 | 5/5 | 1/2 | 0/0 |
| 10/27/2009 | LASELL | 2-0 | 2/0 | 1/0 | 13/8 | 8/0 | 2/4 | 0/1 | 0/0 |
| 10/30/2009 | WASHINGTON (MO.) | 0-1 | 0/1 | 0/0 | 14/12 | 2/6 | 2/0 | 1/0 | 0/0 |
| 11/01/2009 | CHICAGO | 0-0 | 0/0 | 0/0 | 12/19 | 6/11 | 3/8 | 2/2 | 1/0 |
| 11/07/2009 | NEW YORK UNIV. | 2-3 | 2/3 | 1/2 | 10/16 | 4/6 | 3/5 | 0/0 | 0/0 |
| Totals | 26-29 | 26/29 | 19/18 | 256/230 | 104/100 | 72/77 | 13/11 | 2/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Brandeis - TEAM GAME HIGHS |
| POINTS | 17 | vs Newbury (09/30/2009) | ||
| 9 | at Colby-Sawyer (10/08/2009) | |||
| GOALS | 6 | vs Newbury (09/30/2009) | ||
| 3 | at Springfield (10/21/2009) | |||
| 3 | at Colby-Sawyer (10/08/2009) | |||
| ASSISTS | 5 | vs Newbury (09/30/2009) | ||
| 4 | vs MIT (09/23/2009) | |||
| SHOTS | 36 | vs Newbury (09/30/2009) | ||
| 22 | vs WPI (09/16/2009) | |||
| SHOTS ON GOAL | 21 | vs Newbury (09/30/2009) | ||
| 9 | at Colby-Sawyer (10/08/2009) | |||
| 9 | vs WPI (09/16/2009) | |||
| SAVES | 11 | vs Chicago (11/01/2009) | ||
| 8 | at Carnegie Mellon (10/16/2009) | |||
| CORNER KICKS | 10 | at Colby-Sawyer (10/08/2009) | ||
| 7 | vs Rutgers-Newark (09/05/2009) | |||
| FOULS | 25 | vs Rutgers-Newark (09/05/2009) | ||
| 21 | vs Newbury (09/30/2009) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Babson College (10/13/2009) | ||
| 9 | vs Wheaton (Mass.) (09/26/2009) | |||
| GOALS | 3 | vs New York Univ. (11/07/2009) | ||
| 3 | at Emory University (10/18/2009) | |||
| 3 | at Babson College (10/13/2009) | |||
| 3 | vs Wheaton (Mass.) (09/26/2009) | |||
| 3 | vs WPI (09/16/2009) | |||
| ASSISTS | 3 | at Babson College (10/13/2009) | ||
| 3 | vs Wheaton (Mass.) (09/26/2009) | |||
| SHOTS | 19 | vs Chicago (11/01/2009) | ||
| 17 | at Carnegie Mellon (10/16/2009) | |||
| 17 | at Babson College (10/13/2009) | |||
| SHOTS ON GOAL | 11 | vs Chicago (11/01/2009) | ||
| 10 | at Babson College (10/13/2009) | |||
| SAVES | 15 | vs Newbury (09/30/2009) | ||
| 7 | vs WPI (09/16/2009) | |||
| 7 | vs Southern Maine (09/06/2009) | |||
| CORNER KICKS | 8 | vs Chicago (11/01/2009) | ||
| 8 | vs Southern Maine (09/06/2009) | |||
| FOULS | 21 | at Colby-Sawyer (10/08/2009) | ||
| 20 | vs Southern Maine (09/06/2009) |
| Brandeis - GAME LOWS |
| POINTS | 0 | vs Southern Maine (09/06/2009) | ||
| 0 | vs Wheaton (Mass.) (09/26/2009) | |||
| 0 | at Carnegie Mellon (10/16/2009) | |||
| 0 | at Emory University (10/18/2009) | |||
| 0 | vs Washington (Mo.) (10/30/2009) | |||
| 0 | vs Chicago (11/01/2009) | |||
| GOALS | 0 | vs Southern Maine (09/06/2009) | ||
| 0 | vs Wheaton (Mass.) (09/26/2009) | |||
| 0 | at Carnegie Mellon (10/16/2009) | |||
| 0 | at Emory University (10/18/2009) | |||
| 0 | vs Washington (Mo.) (10/30/2009) | |||
| 0 | vs Chicago (11/01/2009) | |||
| ASSISTS | 0 | vs Rutgers-Newark (09/05/2009) | ||
| 0 | vs Southern Maine (09/06/2009) | |||
| 0 | vs Wheaton (Mass.) (09/26/2009) | |||
| 0 | at Case Western Reserve (10/03/2009) | |||
| 0 | at Babson College (10/13/2009) | |||
| 0 | at Carnegie Mellon (10/16/2009) | |||
| 0 | at Emory University (10/18/2009) | |||
| 0 | vs Washington (Mo.) (10/30/2009) | |||
| 0 | vs Chicago (11/01/2009) | |||
| SHOTS | 6 | at Carnegie Mellon (10/16/2009) | ||
| 9 | vs Wheaton (Mass.) (09/26/2009) | |||
| 9 | vs Rochester (10/10/2009) | |||
| SHOTS ON GOAL | 0 | vs Rutgers-Newark (09/05/2009) | ||
| 0 | vs Southern Maine (09/06/2009) | |||
| SAVES | 0 | vs Newbury (09/30/2009) | ||
| 0 | vs Lasell (10/27/2009) | |||
| CORNER KICKS | 1 | at Clark University (09/12/2009) | ||
| 1 | vs Rochester (10/10/2009) | |||
| 1 | at Carnegie Mellon (10/16/2009) | |||
| FOULS | 7 | at Case Western Reserve (10/03/2009) | ||
| 9 | at Emory University (10/18/2009) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Case Western Reserve (10/03/2009) | ||
| 0 | vs Lasell (10/27/2009) | |||
| 0 | vs Chicago (11/01/2009) | |||
| GOALS | 0 | at Case Western Reserve (10/03/2009) | ||
| 0 | vs Lasell (10/27/2009) | |||
| 0 | vs Chicago (11/01/2009) | |||
| ASSISTS | 0 | vs Rutgers-Newark (09/05/2009) | ||
| 0 | vs Southern Maine (09/06/2009) | |||
| 0 | vs WPI (09/16/2009) | |||
| 0 | at Case Western Reserve (10/03/2009) | |||
| 0 | vs Lasell (10/27/2009) | |||
| 0 | vs Washington (Mo.) (10/30/2009) | |||
| 0 | vs Chicago (11/01/2009) | |||
| SHOTS | 1 | vs Newbury (09/30/2009) | ||
| 8 | vs Lasell (10/27/2009) | |||
| SHOTS ON GOAL | 0 | vs Rutgers-Newark (09/05/2009) | ||
| 0 | vs Southern Maine (09/06/2009) | |||
| 0 | vs Lasell (10/27/2009) | |||
| SAVES | 1 | at Carnegie Mellon (10/16/2009) | ||
| 2 | vs Washington (Mo.) (10/30/2009) | |||
| 2 | vs New York Univ. (11/07/2009) | |||
| CORNER KICKS | 0 | vs Newbury (09/30/2009) | ||
| 0 | vs Washington (Mo.) (10/30/2009) | |||
| FOULS | 6 | at Case Western Reserve (10/03/2009) | ||
| 7 | at Clark University (09/12/2009) |
High/Low Analysis |
| Brandeis - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Peabody, Matt vs Newbury (09/30/2009) | |||
| 3 | Bradley, Corey at Colby-Sawyer (10/08/2009) | ||||
| 3 | Ocel, Sam vs Newbury (09/30/2009) | ||||
| GOALS | 2 | Peabody, Matt vs Newbury (09/30/2009) | |||
| 1 | Ocel, Sam vs New York Univ. (11/07/2009) | ||||
| 1 | Bradley, Corey vs New York Univ. (11/07/2009) | ||||
| 1 | Gross, Kyle vs Lasell (10/27/2009) | ||||
| 1 | Teece, Luke at Springfield (10/21/2009) | ||||
| 1 | Farr, Alexander at Springfield (10/21/2009) | ||||
| 1 | Gross, Kyle at Springfield (10/21/2009) | ||||
| 1 | Farr, Alexander at Babson College (10/13/2009) | ||||
| 1 | Farr, Alexander vs Rochester (10/10/2009) | ||||
| 1 | Root, Eric at Colby-Sawyer (10/08/2009) | ||||
| 1 | Bradley, Corey at Colby-Sawyer (10/08/2009) | ||||
| 1 | Farr, Alexander at Colby-Sawyer (10/08/2009) | ||||
| 1 | Bradley, Corey at Case Western Reserve (10/03/2009) | ||||
| 1 | Ocel, Sam vs Newbury (09/30/2009) | ||||
| 1 | Senibaldi, Ed vs Newbury (09/30/2009) | ||||
| 1 | Keuchkarian, Steve vs Newbury (09/30/2009) | ||||
| 1 | Farr, Alexander vs Newbury (09/30/2009) | ||||
| 1 | Farr, Alexander vs MIT (09/23/2009) | ||||
| 1 | Peabody, Matt vs MIT (09/23/2009) | ||||
| 1 | Russo, Lee vs WPI (09/16/2009) | ||||
| 1 | Farr, Alexander vs WPI (09/16/2009) | ||||
| 1 | Peabody, Matt at Clark University (09/12/2009) | ||||
| ASSISTS | 1 | Batista, Jaime vs New York Univ. (11/07/2009) | |||
| 1 | Eisenbies, Joe vs Lasell (10/27/2009) | ||||
| 1 | Bradley, Corey at Springfield (10/21/2009) | ||||
| 1 | Peabody, Matt vs Rochester (10/10/2009) | ||||
| 1 | Ocel, Sam at Colby-Sawyer (10/08/2009) | ||||
| 1 | Teece, Luke at Colby-Sawyer (10/08/2009) | ||||
| 1 | Bradley, Corey at Colby-Sawyer (10/08/2009) | ||||
| 1 | Peabody, Matt vs Newbury (09/30/2009) | ||||
| 1 | Bass, Noah vs Newbury (09/30/2009) | ||||
| 1 | Ocel, Sam vs Newbury (09/30/2009) | ||||
| 1 | Bradley, Corey vs Newbury (09/30/2009) | ||||
| 1 | Callahan, Matt vs Newbury (09/30/2009) | ||||
| 1 | Teece, Luke vs MIT (09/23/2009) | ||||
| 1 | Bass, Noah vs MIT (09/23/2009) | ||||
| 1 | Ocel, Sam vs MIT (09/23/2009) | ||||
| 1 | Bradley, Corey vs MIT (09/23/2009) | ||||
| 1 | Teece, Luke vs WPI (09/16/2009) | ||||
| 1 | Gross, Kyle vs WPI (09/16/2009) | ||||
| 1 | Ocel, Sam at Clark University (09/12/2009) | ||||
| SHOTS | 6 | Farr, Alexander at Colby-Sawyer (10/08/2009) | |||
| 5 | Bradley, Corey vs MIT (09/23/2009) | ||||
| 5 | Peabody, Matt vs WPI (09/16/2009) | ||||
| SHOTS ON GOAL | 4 | Peabody, Matt vs Newbury (09/30/2009) | |||
| 3 | Ocel, Sam vs New York Univ. (11/07/2009) | ||||
| 3 | Farr, Alexander vs Newbury (09/30/2009) | ||||
| 3 | Ocel, Sam vs WPI (09/16/2009) | ||||
| SAVES | 11 | Lynch, Matt vs Chicago (11/01/2009) | |||
| 8 | Lynch, Matt at Carnegie Mellon (10/16/2009) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | MINCHOFF,B | LYNCH,MATT | SILVER,ARI | HOWARD,NIC | HOHMANN,MA | GUTTMAN,AD | MINEVICH,M |
| vs Rutgers-Newark | 09/05/20 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Southern Maine | 09/06/20 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
