| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 6-10-2 | .389 | 1-5-1 | .214 | Lost 1 | 3-5-1 | 3-4 | 0-1-1 |
| Date | Opponent | Notes/Media | Result | Time/Status | Links | |
| September | ||||||
| Sat | 5 | vs. Rutgers-Newark | Adidas Kick-Off Classic | T, 1-1 | Final - 2OT | Box Score Recap |
| Sun | 6 | vs. Southern Me. | Adidas Kick-Off Classic | L, 2-0 | Final | Box Score Recap |
| Sun | 13 | at Clark | L, 2-1 | Final - OT | Box Score Recap | |
| Wed | 16 | WPI | L, 3-2 | Final | Box Score Recap | |
| Wed | 23 | MIT | W, 2-1 | Final | Box Score Recap | |
| Sat | 26 | Wheaton (Mass.) | L, 3-0 | Final | Box Score Recap | |
| Wed | 30 | Newbury | W, 6-1 | Final | Box Score Recap | |
| October | ||||||
| Sat | 3 | at Case * | W, 1-0 | Final | Box Score Recap | |
| Thu | 8 | at Colby-Sawyer | W, 3-2 | Final | Box Score Recap | |
| Sat | 10 | Rochester * | L, 2-1 | Final | Box Score Recap | |
| Tue | 13 | at Babson | L, 3-2 | Final | Box Score Recap | |
| Fri | 16 | at Carnegie Mellon * | L, 1-0 | Final | Box Score Recap | |
| Sun | 18 | at Emory * | L, 3-0 | Final |
Box Score
Recap
Video |
|
| Wed | 21 | at Springfield | W, 3-1 | Final | Box Score Recap | |
| Tue | 27 | Lasell | W, 2-0 | Final | Box Score Recap | |
| Fri | 30 | Washington U. * | L, 1-0 | Final | Box Score Recap | |
| November | ||||||
| Sun | 1 | Chicago * | T, 0-0 | Final - 2OT | Box Score Recap | |
| Sat | 7 | NYU * | L, 3-2 | Final | Box Score Recap | |
| Home games in bold. * Conference Game | ||||||