| #TM TEAM |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 05, 2010 | vs Curry College | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 11, 2010 | CLARK | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 12, 2010 | COLBY-SAWYER | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 14, 2010 | at WPI | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 16, 2010 | NEWBURY COLLEGE | 13-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 22, 2010 | at MIT | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 25, 2010 | at Babson College | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 02, 2010 | CASE WESTERN RESERVE | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 09, 2010 | at Rochester | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 15, 2010 | CARNEGIE MELLON | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 17, 2010 | EMORY UNIVERSITY | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 20, 2010 | SPRINGFIELD COLLEGE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 25, 2010 | at Lasell | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 29, 2010 | at Washington U. | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Nov. 6, 2010 | at NYU | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Nov 10, 2010 | ALBERTUS MAGNUS | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Totals | 45-16 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #TM TEAM |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 05, 2010 | vs Curry College | 4-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1.0 | |
| Sep 12, 2010 | COLBY-SAWYER | 6-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1.0 | |
| Sep 16, 2010 | NEWBURY COLLEGE | 13-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1.0 | |
| Oct 09, 2010 | at Rochester | 1-0 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| Oct 17, 2010 | EMORY UNIVERSITY | 1-1 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| Nov 10, 2010 | ALBERTUS MAGNUS | 5-0 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1.0 | |
| Totals | 6 | 0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 4.0 |
