|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 04, 2010 | vs Rutgers-Camden | W | 2-0 | 1-0-0 | 0-0-0 | 125 | Eisenbies, Joe (Keuchkarian, Steve) | |||
| Teece, Luke (unassisted) | ||||||||||
| Sep 05, 2010 | vs Curry College | W | 4-0 | 2-0-0 | 0-0-0 | 150 | Eisenbies, Joe (Applefield, Ben) | |||
| Russo, Lee (unassisted) | ||||||||||
| Applefield, Ben (unassisted) | ||||||||||
| Teece, Luke (unassisted) | ||||||||||
| Sep 11, 2010 | CLARK | W | 1-0 | 3-0-0 | 0-0-0 | 150 | Keuchkarian, Steve (unassisted) | |||
| Sep 12, 2010 | COLBY-SAWYER | W | 6-0 | 4-0-0 | 0-0-0 | 75 | Eisenbies, Joe (unassisted) | |||
| Feather, Kyle (Applefield, Ben) | ||||||||||
| Teece, Luke (Brondoli, Matt) | ||||||||||
| Farr, Alexander (Kostel, Stephen) | ||||||||||
| Bass, Noah (Jacobs, Gil) | ||||||||||
| George, Nick (Livadaru, Tudor) | ||||||||||
| Sep 14, 2010 | at WPI | W | 4-1 | 5-0-0 | 0-0-0 | 100 | Russo, Lee (Brondoli, Matt) | |||
| Russo, Lee (Kostel, Stephen) | ||||||||||
| Feather, Kyle (Teece, Luke;Kostel, Stephen) | ||||||||||
| Teece, Luke (Kostel, Stephen) | ||||||||||
| Sep 16, 2010 | NEWBURY COLLEGE | W | 13-0 | 6-0-0 | 0-0-0 | 50 | Keuchkarian, Steve (Eisenbies, Joe) | |||
| Applefield, Ben (Eisenbies, Joe) | ||||||||||
| Peabody, Matt (Teece, Luke) | ||||||||||
| Eisenbies, Joe (unassisted) | ||||||||||
| Kostel, Stephen (Salazar, Steve) | ||||||||||
| Bass, Noah (Salinas, Harold;George, Nick) | ||||||||||
| George, Nick (unassisted) | ||||||||||
| Farr, Alexander (unassisted) | ||||||||||
| Farr, Alexander (unassisted) | ||||||||||
| Farr, Alexander (Salinas, Harold) | ||||||||||
| George, Nick (unassisted) | ||||||||||
| George, Nick (Livadaru, Tudor) | ||||||||||
| Jacobs, Gil (unassisted) | ||||||||||
| Sep 22, 2010 | at MIT | 1-2 | L | 6-1-0 | 0-0-0 | 48 | Russo, Lee (Terris, Theo) | |||
| Sep 25, 2010 | at Babson College | 1-2 | L | O2 | 6-2-0 | 0-0-0 | 600 | Teece, Luke (Ersing, Evan) | ||
| * | Oct 02, 2010 | CASE WESTERN RESERVE | 2-3 | L | 6-3-0 | 0-1-0 | 100 | Farr, Alexander (Russo, Lee;Terris, Theo) | ||
| Teece, Luke (Farr, Alexander) | ||||||||||
| * | Oct 09, 2010 | at #15 Rochester | W | 1-0 | 7-3-0 | 1-1-0 | 350 | Teece, Luke (Russo, Lee) | ||
| * | Oct 15, 2010 | #21 CARNEGIE MELLON | 0-1 | L | OT | 7-4-0 | 1-2-0 | 50 | - | |
| * | Oct 17, 2010 | #9 EMORY UNIVERSITY | 1-1 | T | O2 | 7-4-1 | 1-2-1 | 150 | Teece, Luke (unassisted) | |
| Oct 20, 2010 | SPRINGFIELD COLLEGE | W | 3-1 | 8-4-1 | 1-2-1 | 75 | Teece, Luke (Gross, Kyle) | |||
| Farr, Alexander (Terris, Theo) | ||||||||||
| Eisenbies, Joe (unassisted) | ||||||||||
| Oct 25, 2010 | at Lasell | W | 2-0 | 9-4-1 | 1-2-1 | 153 | Eisenbies, Joe (Russo, Lee) | |||
| Farr, Alexander (Feather, Kyle) | ||||||||||
| * | Oct 29, 2010 | at #12 Washington U. | 1-4 | L | 9-5-1 | 1-3-1 | 275 | Russo, Lee (Keuchkarian, Steve) | ||
| * | Oct 31, 2010 | at Chicago | 0-1 | L | 9-6-1 | 1-4-1 | 130 | - | ||
| * | Nov. 6, 2010 | at #21 NYU | 0-1 | L | 9-7-1 | 1-5-1 | 327 | - | ||
| ! | Nov 10, 2010 | #5 ALBERTUS MAGNUS | W | 5-0 | 10-7-1 | 1-5-1 | 100 | Russo, Lee (Terris, Theo) | ||
| Russo, Lee (Terris, Theo) | ||||||||||
| Russo, Lee (McCoy, David) | ||||||||||
| Russo, Lee (Keuchkarian, Steve) | ||||||||||
| Keuchkarian, Steve (Russo, Lee) | ||||||||||
| Nov 13, 2010 | vs Bridgewater State | W | 3-0 | 11-7-1 | 1-5-1 | 74 | Hohmann, Matt (Ersing, Evan) | |||
| Feather, Kyle (unassisted) | ||||||||||
| Eisenbies, Joe (George, Nick) | ||||||||||
| Nov 14, 2010 | at Western New England | W | 4-2 | 12-7-1 | 1-5-1 | 126 | Feather, Kyle (Gross, Kyle) | |||
| Eisenbies, Joe (unassisted) | ||||||||||
| Keuchkarian, Steve (penalty kick) | ||||||||||
| Russo, Lee (Feather, Kyle) |
| Team Record | W-L-T |
| Overall | 12-7-1 |
| Conference | 1-5-1 |
| Home | 5-2-1 |
| Away | 4-5 |
| Neutral | 3-0 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3208 | 160 |
| Home | 8 | 750 | 94 |
| Away | 9 | 2109 | 234 |
| Neutral | 3 | 349 | 116 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 04, 2010 | vs Rutgers-Camden | 2-0 | 2 | 1 | 5 | 18 | .111 | 0 | .000 | 0-0 | 1 | 0-0 |
| Sep 05, 2010 | vs Curry College | 4-0 | 4 | 1 | 9 | 19 | .211 | 0 | .000 | 0-0 | 1 | 0-0 |
| Sep 11, 2010 | CLARK | 1-0 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0-0 | 1 | 0-1 |
| Sep 12, 2010 | COLBY-SAWYER | 6-0 | 6 | 5 | 17 | 26 | .231 | 16 | .615 | 0-0 | 1 | 0-0 |
| Sep 14, 2010 | at WPI | 4-1 | 4 | 5 | 13 | 14 | .286 | 8 | .571 | 0-0 | 1 | 0-0 |
| Sep 16, 2010 | NEWBURY COLLEGE | 13-0 | 13 | 8 | 34 | 52 | .250 | 28 | .538 | 0-0 | 1 | 0-0 |
| Sep 22, 2010 | at MIT | 1-2 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1-0 | 0 | 0-0 |
| Sep 25, 2010 | at Babson College | 1-2 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 1-0 | 0 | 0-0 |
| Oct 02, 2010 | CASE WESTERN RESERVE | 2-3 | 2 | 3 | 7 | 18 | .111 | 7 | .389 | 1-0 | 0 | 0-0 |
| Oct 09, 2010 | at Rochester | 1-0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1-0 | 1 | 0-0 |
| Oct 15, 2010 | CARNEGIE MELLON | 0-1 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 1-0 | 0 | 0-0 |
| Oct 17, 2010 | EMORY UNIVERSITY | 1-1 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 3-0 | 0 | 0-0 |
| Oct 20, 2010 | SPRINGFIELD COLLEGE | 3-1 | 3 | 2 | 8 | 19 | .158 | 9 | .474 | 0-0 | 1 | 0-0 |
| Oct 25, 2010 | at Lasell | 2-0 | 2 | 2 | 6 | 25 | .080 | 10 | .400 | 5-0 | 1 | 0-0 |
| Oct 29, 2010 | at Washington U. | 1-4 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 2-0 | 0 | 0-0 |
| Oct 31, 2010 | at Chicago | 0-1 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 3-0 | 0 | 0-0 |
| Nov. 6, 2010 | at NYU | 0-1 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 2-0 | 0 | 0-0 |
| Nov 10, 2010 | ALBERTUS MAGNUS | 5-0 | 5 | 5 | 15 | 28 | .179 | 15 | .536 | 0-0 | 1 | 0-1 |
| Nov 13, 2010 | vs Bridgewater State | 3-0 | 3 | 2 | 8 | 17 | .176 | 9 | .529 | 1-0 | 1 | 0-0 |
| Nov 14, 2010 | at Western New England | 4-2 | 4 | 2 | 10 | 15 | .267 | 10 | .667 | 4-0 | 1 | 1-1 |
| Brandeis | 54-19 | 54 | 40 | 148 | 355 | .152 | 153 | .431 | 25-0 | 12 | 1-3 | |
| Opponent | 19 | 17 | 55 | 202 | .094 | 93 | .460 | 15-1 | 7 | 2-2 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 17.75 Goals per game: 2.70 Assists per game: 2.00 Points per game: 7.40 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2010 | vs Rutgers-Camden | 2-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 05, 2010 | vs Curry College | 4-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 11, 2010 | CLARK | 1-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 12, 2010 | COLBY-SAWYER | 6-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 14, 2010 | at WPI | 4-1 | 90:00 | 1 | 0.20 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 16, 2010 | NEWBURY COLLEGE | 13-0 | 90:00 | 0 | 0.17 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 22, 2010 | at MIT | 1-2 | 90:00 | 2 | 0.43 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 25, 2010 | at Babson College | 1-2 | 102:54 | 2 | 0.61 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 02, 2010 | CASE WESTERN RESERVE | 2-3 | 90:00 | 3 | 0.87 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 09, 2010 | at Rochester | 1-0 | 90:00 | 0 | 0.79 | 10 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 15, 2010 | CARNEGIE MELLON | 0-1 | 92:15 | 1 | 0.81 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 17, 2010 | EMORY UNIVERSITY | 1-1 | 110:00 | 1 | 0.81 | 7 | .875 | 0 | 0 | 1 | - |
| Oct 20, 2010 | SPRINGFIELD COLLEGE | 3-1 | 90:00 | 1 | 0.82 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 25, 2010 | at Lasell | 2-0 | 90:00 | 0 | 0.76 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 29, 2010 | at Washington U. | 1-4 | 90:00 | 4 | 0.97 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 31, 2010 | at Chicago | 0-1 | 90:00 | 1 | 0.98 | 4 | .800 | 0 | 1 | 0 | - |
| Nov. 6, 2010 | at NYU | 0-1 | 90:00 | 1 | 0.98 | 4 | .800 | 0 | 1 | 0 | - |
| Nov 10, 2010 | ALBERTUS MAGNUS | 5-0 | 90:00 | 0 | 0.92 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| Nov 13, 2010 | vs Bridgewater State | 3-0 | 90:00 | 0 | 0.88 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Nov 14, 2010 | at Western New England | 4-2 | 90:00 | 2 | 0.93 | 7 | .778 | 1 | 0 | 0 | - |
| Totals | 54-19 | 1835:09 | 19 | 0.93 | 87 | .821 | 12 | 7 | 1 | 9.0 | |
| Opponent | 1835:09 | 54 | 0.93 | 119 | .688 | 7 | 12 | 1 | 3.0 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 04, 2010 | vs Rutgers-Camden | 2-0 | 0 | 0 | 0 | 15 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 05, 2010 | vs Curry College | 4-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Sep 11, 2010 | CLARK | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Sep 12, 2010 | COLBY-SAWYER | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 |
| Sep 14, 2010 | at WPI | 4-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 |
| Sep 16, 2010 | NEWBURY COLLEGE | 13-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 22, 2010 | at MIT | 1-2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 1-0 | 1 | 0-0 |
| Sep 25, 2010 | at Babson College | 1-2 | 2 | 1 | 5 | 23 | .087 | 9 | .391 | 1-0 | 1 | 0-0 |
| Oct 02, 2010 | CASE WESTERN RESERVE | 2-3 | 3 | 3 | 9 | 14 | .214 | 7 | .500 | 0-0 | 1 | 0-0 |
| Oct 09, 2010 | at Rochester | 1-0 | 0 | 0 | 0 | 20 | .000 | 10 | .500 | 0-0 | 0 | 0-0 |
| Oct 15, 2010 | CARNEGIE MELLON | 0-1 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 1-0 | 1 | 0-0 |
| Oct 17, 2010 | EMORY UNIVERSITY | 1-1 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 2-0 | 0 | 1-1 |
| Oct 20, 2010 | SPRINGFIELD COLLEGE | 3-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-1 | 0 | 0-0 |
| Oct 25, 2010 | at Lasell | 2-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 2-0 | 0 | 0-0 |
| Oct 29, 2010 | at Washington U. | 1-4 | 4 | 3 | 11 | 11 | .364 | 9 | .818 | 1-0 | 1 | 0-0 |
| Oct 31, 2010 | at Chicago | 0-1 | 1 | 2 | 4 | 9 | .111 | 0 | .000 | 1-0 | 1 | 0-0 |
| Nov. 6, 2010 | at NYU | 0-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1-0 | 1 | 0-0 |
| Nov 10, 2010 | ALBERTUS MAGNUS | 5-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 |
| Nov 13, 2010 | vs Bridgewater State | 3-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 2-0 | 0 | 0-0 |
| Nov 14, 2010 | at Western New England | 4-2 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 1-0 | 0 | 1-1 |
| Opponent totals | 19-54 | 19 | 17 | 55 | 202 | .094 | 93 | .460 | 15-1 | 7 | 2-2 | |
| Brandeis | 54 | 40 | 148 | 355 | .152 | 153 | .431 | 25-0 | 12 | 1-3 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 10.10 Goals per game: 0.95 Assists per game: 0.85 Points per game: 2.75 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2010 | vs Rutgers-Camden | 2-0 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 05, 2010 | vs Curry College | 4-0 | 90:00 | 4 | 3.00 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 11, 2010 | CLARK | 1-0 | 90:00 | 1 | 2.33 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 12, 2010 | COLBY-SAWYER | 6-0 | 90:00 | 6 | 3.25 | 10 | .625 | 0 | 1 | 0 | - |
| Sep 14, 2010 | at WPI | 4-1 | 90:00 | 4 | 3.40 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 16, 2010 | NEWBURY COLLEGE | 13-0 | 90:00 | 13 | 5.00 | 15 | .536 | 0 | 1 | 0 | - |
| Sep 22, 2010 | at MIT | 1-2 | 90:00 | 1 | 4.43 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 25, 2010 | at Babson College | 1-2 | 102:54 | 1 | 3.93 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 02, 2010 | CASE WESTERN RESERVE | 2-3 | 90:00 | 2 | 3.72 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 09, 2010 | at Rochester | 1-0 | 90:00 | 1 | 3.45 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 15, 2010 | CARNEGIE MELLON | 0-1 | 92:15 | 0 | 3.13 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 17, 2010 | EMORY UNIVERSITY | 1-1 | 110:00 | 1 | 2.91 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 20, 2010 | SPRINGFIELD COLLEGE | 3-1 | 90:00 | 3 | 2.91 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 25, 2010 | at Lasell | 2-0 | 90:00 | 2 | 2.85 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 29, 2010 | at Washington U. | 1-4 | 90:00 | 1 | 2.73 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 31, 2010 | at Chicago | 0-1 | 90:00 | 0 | 2.56 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Nov. 6, 2010 | at NYU | 0-1 | 90:00 | 0 | 2.42 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| Nov 10, 2010 | ALBERTUS MAGNUS | 5-0 | 90:00 | 5 | 2.56 | 10 | .667 | 0 | 1 | 0 | - |
| Nov 13, 2010 | vs Bridgewater State | 3-0 | 90:00 | 3 | 2.58 | 6 | .667 | 0 | 1 | 0 | - |
| Nov 14, 2010 | at Western New England | 4-2 | 90:00 | 4 | 2.65 | 6 | .600 | 0 | 1 | 0 | - |
| Opponent totals | 19-19 | 1835:09 | 54 | 2.65 | 119 | .688 | 7 | 12 | 1 | 3.0 | |
| Brandeis | 1835:09 | 19 | 2.65 | 87 | .821 | 12 | 7 | 1 | 9.0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 04, 2010 | vs Rutgers-Camden | 2-0 | 2/0 | 1/0 | 18/15 | 0/0 | 2/5 | 0/0 | 0/0 |
| Sep 05, 2010 | vs Curry College | 4-0 | 4/0 | 1/0 | 19/4 | 0/0 | 5/3 | 0/1 | 0/0 |
| Sep 11, 2010 | CLARK | 1-0 | 1/0 | 0/0 | 13/3 | 6/1 | 9/2 | 0/0 | 0/0 |
| Sep 12, 2010 | COLBY-SAWYER | 6-0 | 6/0 | 5/0 | 26/3 | 16/1 | 9/1 | 0/1 | 0/0 |
| Sep 14, 2010 | at WPI | 4-1 | 4/1 | 5/1 | 14/7 | 8/3 | 6/3 | 0/0 | 0/0 |
| Sep 16, 2010 | NEWBURY COLLEGE | 13-0 | 13/0 | 8/0 | 52/2 | 28/2 | 9/0 | 0/0 | 0/0 |
| Sep 22, 2010 | at MIT | 1-2 | 1/2 | 1/2 | 10/9 | 5/4 | 0/6 | 1/1 | 0/0 |
| Sep 25, 2010 | at Babson College | 1-2 | 1/2 | 1/1 | 14/23 | 4/9 | 4/6 | 1/1 | 0/0 |
| Oct 02, 2010 | CASE WESTERN RESERVE | 2-3 | 2/3 | 3/3 | 18/14 | 7/7 | 10/5 | 1/0 | 0/0 |
| Oct 09, 2010 | at Rochester | 1-0 | 1/0 | 1/0 | 7/20 | 3/10 | 1/7 | 1/0 | 0/0 |
| Oct 15, 2010 | CARNEGIE MELLON | 0-1 | 0/1 | 0/1 | 13/6 | 7/5 | 4/2 | 1/1 | 0/0 |
| Oct 17, 2010 | EMORY UNIVERSITY | 1-1 | 1/1 | 0/0 | 14/18 | 7/8 | 2/9 | 3/2 | 0/0 |
| Oct 20, 2010 | SPRINGFIELD COLLEGE | 3-1 | 3/1 | 2/1 | 19/8 | 9/5 | 6/1 | 0/0 | 0/1 |
| Oct 25, 2010 | at Lasell | 2-0 | 2/0 | 2/0 | 25/9 | 10/5 | 11/1 | 5/2 | 0/0 |
| Oct 29, 2010 | at Washington U. | 1-4 | 1/4 | 1/3 | 9/11 | 3/9 | 4/3 | 2/1 | 0/0 |
| Oct 31, 2010 | at Chicago | 0-1 | 0/1 | 0/2 | 10/9 | 0/0 | 5/1 | 3/1 | 0/0 |
| Nov. 6, 2010 | at NYU | 0-1 | 0/1 | 0/1 | 14/9 | 6/5 | 1/4 | 2/1 | 0/0 |
| Nov 10, 2010 | ALBERTUS MAGNUS | 5-0 | 5/0 | 5/0 | 28/11 | 15/6 | 6/6 | 0/0 | 0/0 |
| Nov 13, 2010 | vs Bridgewater State | 3-0 | 3/0 | 2/0 | 17/8 | 9/4 | 1/5 | 1/2 | 0/0 |
| Nov 14, 2010 | at Western New England | 4-2 | 4/2 | 2/2 | 15/13 | 10/9 | 5/4 | 4/1 | 0/0 |
| Totals | 54-19 | 54/19 | 40/17 | 355/202 | 153/93 | 100/74 | 25/15 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Brandeis - TEAM GAME HIGHS |
| POINTS | 34 | vs Newbury College (Sep 16) | ||
| 17 | vs Colby-Sawyer (Sep 12) | |||
| GOALS | 13 | vs Newbury College (Sep 16) | ||
| 6 | vs Colby-Sawyer (Sep 12) | |||
| ASSISTS | 8 | vs Newbury College (Sep 16) | ||
| 5 | vs Albertus Magnus (Nov 10) | |||
| 5 | at WPI (Sep 14) | |||
| 5 | vs Colby-Sawyer (Sep 12) | |||
| SHOTS | 52 | vs Newbury College (Sep 16) | ||
| 28 | vs Albertus Magnus (Nov 10) | |||
| SHOTS ON GOAL | 28 | vs Newbury College (Sep 16) | ||
| 16 | vs Colby-Sawyer (Sep 12) | |||
| SAVES | 10 | at Rochester (Oct 09) | ||
| 7 | at Western New England (Nov 14) | |||
| 7 | vs Emory University (Oct 17) | |||
| 7 | at Babson College (Sep 25) | |||
| CORNER KICKS | 11 | at Lasell (Oct 25) | ||
| 10 | vs Case Western Reserve (Oct 02) | |||
| FOULS | 24 | at Western New England (Nov 14) | ||
| 21 | at Chicago (Oct 31) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Washington U. (Oct 29) | ||
| 9 | vs Case Western Reserve (Oct 02) | |||
| GOALS | 4 | at Washington U. (Oct 29) | ||
| 3 | vs Case Western Reserve (Oct 02) | |||
| ASSISTS | 3 | at Washington U. (Oct 29) | ||
| 3 | vs Case Western Reserve (Oct 02) | |||
| SHOTS | 23 | at Babson College (Sep 25) | ||
| 20 | at Rochester (Oct 09) | |||
| SHOTS ON GOAL | 10 | at Rochester (Oct 09) | ||
| 9 | at Western New England (Nov 14) | |||
| 9 | at Washington U. (Oct 29) | |||
| 9 | at Babson College (Sep 25) | |||
| SAVES | 15 | vs Newbury College (Sep 16) | ||
| 10 | vs Albertus Magnus (Nov 10) | |||
| 10 | vs Colby-Sawyer (Sep 12) | |||
| CORNER KICKS | 9 | vs Emory University (Oct 17) | ||
| 7 | at Rochester (Oct 09) | |||
| FOULS | 22 | at Western New England (Nov 14) | ||
| 17 | vs Emory University (Oct 17) |
| Brandeis - GAME LOWS |
| POINTS | 0 | vs Carnegie Mellon (Oct 15) | ||
| 0 | at Chicago (Oct 31) | |||
| 0 | at NYU (Nov. 6) | |||
| GOALS | 0 | vs Carnegie Mellon (Oct 15) | ||
| 0 | at Chicago (Oct 31) | |||
| 0 | at NYU (Nov. 6) | |||
| ASSISTS | 0 | vs Clark (Sep 11) | ||
| 0 | vs Carnegie Mellon (Oct 15) | |||
| 0 | vs Emory University (Oct 17) | |||
| 0 | at Chicago (Oct 31) | |||
| 0 | at NYU (Nov. 6) | |||
| SHOTS | 7 | at Rochester (Oct 09) | ||
| 9 | at Washington U. (Oct 29) | |||
| SHOTS ON GOAL | 0 | vs Rutgers-Camden (Sep 04) | ||
| 0 | vs Curry College (Sep 05) | |||
| 0 | at Chicago (Oct 31) | |||
| SAVES | 1 | vs Clark (Sep 11) | ||
| 1 | vs Colby-Sawyer (Sep 12) | |||
| CORNER KICKS | 0 | at MIT (Sep 22) | ||
| 1 | at Rochester (Oct 09) | |||
| 1 | at NYU (Nov. 6) | |||
| 1 | vs Bridgewater State (Nov 13) | |||
| FOULS | 3 | at WPI (Sep 14) | ||
| 8 | vs Curry College (Sep 05) | |||
| 8 | vs Colby-Sawyer (Sep 12) | |||
| 8 | vs Carnegie Mellon (Oct 15) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Rutgers-Camden (Sep 04) | ||
| 0 | vs Curry College (Sep 05) | |||
| 0 | vs Clark (Sep 11) | |||
| 0 | vs Colby-Sawyer (Sep 12) | |||
| 0 | vs Newbury College (Sep 16) | |||
| 0 | at Rochester (Oct 09) | |||
| 0 | at Lasell (Oct 25) | |||
| 0 | vs Albertus Magnus (Nov 10) | |||
| 0 | vs Bridgewater State (Nov 13) | |||
| GOALS | 0 | vs Rutgers-Camden (Sep 04) | ||
| 0 | vs Curry College (Sep 05) | |||
| 0 | vs Clark (Sep 11) | |||
| 0 | vs Colby-Sawyer (Sep 12) | |||
| 0 | vs Newbury College (Sep 16) | |||
| 0 | at Rochester (Oct 09) | |||
| 0 | at Lasell (Oct 25) | |||
| 0 | vs Albertus Magnus (Nov 10) | |||
| 0 | vs Bridgewater State (Nov 13) | |||
| ASSISTS | 0 | vs Rutgers-Camden (Sep 04) | ||
| 0 | vs Curry College (Sep 05) | |||
| 0 | vs Clark (Sep 11) | |||
| 0 | vs Colby-Sawyer (Sep 12) | |||
| 0 | vs Newbury College (Sep 16) | |||
| 0 | at Rochester (Oct 09) | |||
| 0 | vs Emory University (Oct 17) | |||
| 0 | at Lasell (Oct 25) | |||
| 0 | vs Albertus Magnus (Nov 10) | |||
| 0 | vs Bridgewater State (Nov 13) | |||
| SHOTS | 2 | vs Newbury College (Sep 16) | ||
| 3 | vs Clark (Sep 11) | |||
| 3 | vs Colby-Sawyer (Sep 12) | |||
| SHOTS ON GOAL | 0 | vs Rutgers-Camden (Sep 04) | ||
| 0 | vs Curry College (Sep 05) | |||
| 0 | at Chicago (Oct 31) | |||
| SAVES | 2 | at Rochester (Oct 09) | ||
| 2 | at Washington U. (Oct 29) | |||
| 2 | at Chicago (Oct 31) | |||
| CORNER KICKS | 0 | vs Newbury College (Sep 16) | ||
| 1 | vs Colby-Sawyer (Sep 12) | |||
| 1 | vs Springfield College (Oct 20) | |||
| 1 | at Lasell (Oct 25) | |||
| 1 | at Chicago (Oct 31) | |||
| FOULS | 4 | at Rochester (Oct 09) | ||
| 7 | vs Clark (Sep 11) | |||
| 7 | at WPI (Sep 14) | |||
| 7 | at NYU (Nov. 6) |
High/Low Analysis |
| Brandeis - INDIVIDUAL GAME HIGHS |
| POINTS | 9 | Russo, Lee vs Albertus Magnus (Nov 10) | |||
| 7 | George, Nick vs Newbury College (Sep 16) | ||||
| GOALS | 4 | Russo, Lee vs Albertus Magnus (Nov 10) | |||
| 3 | Farr, Alexander vs Newbury College (Sep 16) | ||||
