Wentworth vs. Brandeis at Waltham, Mass.
9/27/2011 at 4:00 pm
9/27/2011 at 4:00 pm
|
Wentworth
0 |
Brandeis
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wentworth (3-3-2) | 0 | 0 | 0 |
| Brandeis (5-2-0) | 1 | 3 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | John Longo at goalie for Wentworth. |
| 00:00 | Minchoff, Blake at goalie for Brandeis. |
| 02:27 | Shot by BRM Bercelli, Ethan, SAVE John Longo. |
| Foul on Brandeis. | |
| 04:12 | Shot by BRM Russo, Lee, SAVE John Longo. |
| 07:51 | Shot by BRM Keuchkarian, Steve, SAVE John Longo. |
| Foul on Brandeis. | |
| 10:08 | Shot by WIT Nick Cotter, SAVE Minchoff, Blake. |
| 11:48 | Offside against Brandeis. |
| 14:55 | Shot by WIT Dan Santacroce, SAVE Minchoff, Blake. |
| 16:50 | Offside against Brandeis. |
| 17:42 | Shot by BRM Keuchkarian, Steve WIDE. |
| 18:52 | Shot by WIT Josh Deschene, SAVE Minchoff, Blake. |
| 19:48 | Offside against Brandeis. |
| 20:16 | Shot by BRM Eisenbies, Joe HIGH. |
| 20:24 | WIT substitution: Mike Birecki for Brian Przybylowski. |
| 22:44 | WIT substitution: Travis Lombardi for John Geleski. |
| 22:44 | BRM substitution: Lynch, Robbie for Feather, Kyle. |
| 22:44 | BRM substitution: Savonen, Tyler for Russo, Lee. |
| 22:44 | BRM substitution: Teece, Luke for Keuchkarian, Steve. |
| 23:54 | WIT substitution: Benjamin Hines for Devin Richard. |
| 24:35 | Shot by BRM Eisenbies, Joe WIDE. |
| Foul on Wentworth. | |
| 26:14 | GOAL by BRM Terris, Theo (FIRST GOAL), Assist by Ocel, Sam, goal number 3 for season. *indirect kick just inside box (foul was a back pass to goalie) |
| Score: Wentworth 0 - Brandeis 1 | |
| 27:58 | Shot by WIT Dan Santacroce WIDE. |
| 28:44 | Offside against Brandeis. |
| 29:53 | Offside against Brandeis. |
| 31:06 | Shot by WIT Benjamin Hines WIDE. |
| 31:13 | BRM substitution: Andreo, Foti for Ocel, Sam. |
| 31:13 | WIT substitution: Mike Sousa for Jake Buzzell. |
| 31:13 | WIT substitution: Richie Harvey for Dan Santacroce. |
| 31:47 | Shot by BRM Savonen, Tyler WIDE. |
| 32:08 | WIT substitution: Aaron Mackey for Matt Racca. |
| 32:08 | BRM substitution: Peabody, Matt for Eisenbies, Joe. |
| 32:54 | Shot by BRM Savonen, Tyler BLOCKED. |
| 33:03 | Shot by BRM Teece, Luke HIGH. |
| 33:10 | WIT substitution: Arberi Ferraj for Nick Cotter. |
| Foul on Brandeis. | |
| 36:29 | BRM substitution: Senibaldi, Ed for Terris, Theo. |
| 37:29 | Shot by BRM Andreo, Foti WIDE. |
| Foul on Brandeis. | |
| 39:08 | Offside against Brandeis. |
| 41:18 | Shot by BRM Senibaldi, Ed BLOCKED. |
| 41:36 | Corner kick by BRM Savonen, Tyler [41:36]. |
| 44:20 | Corner kick by BRM Savonen, Tyler [44:20]. |
| 44:59 | Header Shot by BRM Teece, Luke WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For WIT: #5 Nick Cotter, #24 Dan Santacroce, #11 Brian Przybylowski, #4 John Geleski, #6 Jake Buzzell, #10 Matt Racca, #9 Josh Deschene, #25 Devin Richard, #15 PJ Platner, #22 Mike Digman, #1 John Longo. |
| 45:00 | For BRM: #1 Minchoff, Blake, #2 Silver, Ari, #3 Bercelli, Ethan, #4 Eisenbies, Joe, #6 Applefield, Ben, #9 Ocel, Sam, #11 McCoy, David, #13 Feather, Kyle, #16 Terris, Theo, #17 Russo, Lee, #21 Keuchkarian, Steve. |
| Foul on Wentworth. | |
| 47:30 | Offside against Brandeis. |
| 49:38 | Shot by WIT Jake Buzzell, SAVE Minchoff, Blake. |
| 50:35 | Shot by BRM Keuchkarian, Steve, SAVE John Longo. |
| 51:17 | Offside against Brandeis. |
| 51:48 | Shot by BRM Terris, Theo, SAVE John Longo. |
| 52:33 | Shot by BRM Russo, Lee HIGH. |
| Foul on Wentworth. | |
| 55:08 | Shot by BRM Russo, Lee HIGH. |
| 55:30 | GOAL by BRM Russo, Lee, Assist by Terris, Theo, goal number 4 for season. *goal inside box right corner |
| Score: Wentworth 0 - Brandeis 2 | |
| Foul on Brandeis. | |
| 56:52 | Yellow card on WIT Mike Digman. |
| 57:19 | Shot by WIT Matt Racca HIT CROSSBAR. |
| 57:25 | Shot by WIT Dan Santacroce, SAVE Minchoff, Blake. |
| 58:02 | Offside against Brandeis. |
| 58:48 | GOAL by BRM Feather, Kyle, Assist by Ocel, Sam, goal number 4 for season. *low cross one timer |
| Score: Wentworth 0 - Brandeis 3 | |
| 58:48 | WIT substitution: Cody Gibb for John Longo. |
| 58:48 | Cody Gibb at goalie for Wentworth. |
| Foul on Wentworth. | |
| 60:33 | WIT substitution: Mike Birecki for Mike Digman. |
| Foul on Brandeis. | |
| Foul on Brandeis. | |
| 63:47 | Shot by WIT Devin Richard, SAVE Minchoff, Blake. |
| 64:11 | BRM substitution: Savonen, Tyler for Russo, Lee. |
| 64:43 | Yellow card on BRM Terris, Theo. |
| 64:48 | Shot by WIT Josh Deschene, SAVE Minchoff, Blake. |
| 65:27 | Offside against Brandeis. |
| Foul on Brandeis. | |
| 66:39 | WIT substitution: Connor Gullifer for John Geleski. |
| 66:39 | BRM substitution: Lynch, Robbie for Terris, Theo. |
| 67:12 | BRM substitution: Andreo, Foti for Ocel, Sam. |
| 67:12 | WIT substitution: Nick Tuttle for Brian Przybylowski. |
| 67:12 | WIT substitution: Charlie Gibbons for Devin Richard. |
| Foul on Wentworth. | |
| 69:24 | WIT substitution: Adam Rhodes for Matt Racca. |
| 70:10 | Offside against Wentworth. |
| 70:54 | WIT substitution: Mike Sousa for Jake Buzzell. |
| 70:54 | WIT substitution: Richie Harvey for Dan Santacroce. |
| 71:43 | Offside against Brandeis. |
| Foul on Brandeis. | |
| 73:21 | WIT substitution: Benjamin Hines for Nick Cotter. |
| 73:21 | WIT substitution: Brent Sturm for PJ Platner. |
| 73:21 | BRM substitution: Brondoli, Matt for Bercelli, Ethan. |
| 73:47 | BRM substitution: Farr, Alexander for Keuchkarian, Steve. |
| 75:55 | Timeout by BRM. |
| 76:52 | BRM substitution: Lopes, Gustavo for Feather, Kyle. |
| Foul on Wentworth. | |
| 80:00 | BRM substitution: Ersing, Evan for Eisenbies, Joe. |
| 81:58 | Shot by BRM Farr, Alexander, SAVE Cody Gibb. |
| 82:21 | GOAL by BRM Farr, Alexander, Assist by Savonen, Tyler, goal number 2 for season. *perfect ball behind defense finish inside box |
| Score: Wentworth 0 - Brandeis 4 | |
| 85:10 | Shot by BRM Farr, Alexander BLOCKED. |
| 85:20 | BRM substitution: Livadaru, Tudor for Andreo, Foti. |
| 85:26 | Corner kick by BRM Savonen, Tyler [85:26]. |
| 86:22 | Shot by BRM Farr, Alexander BLOCKED. |
| 86:33 | Corner kick by BRM Savonen, Tyler [86:33]. |
| 87:30 | Shot by BRM Livadaru, Tudor, SAVE TEAM. |
| 87:40 | Corner kick by BRM Savonen, Tyler [87:40]. |
| Foul on Brandeis. | |
| 88:40 | Yellow card on BRM Lopes, Gustavo. |
| 90:00 | End of period [90:00]. |
| Score: Wentworth 0 - Brandeis 4 | |
