Brandeis vs. Carnegie Mellon at Pittsburgh, Pa.
10/30/2011 at 11:00 am
10/30/2011 at 11:00 am
|
Brandeis
2 |
Carnegie Mellon
1 |
| SCORING | 1 | 2 | OT | 2OT | 106:03 |
|---|---|---|---|---|---|
| Brandeis (11-5-1, 2-3-1 UAA) | 0 | 1 | 0 | 1 | 2 |
| Carnegie Mellon (6-8-1, 2-4 UAA) | 1 | 0 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Blake Minchoff at goalie for Brandeis. |
| 00:00 | Madden, Christopher at goalie for Carnegie Mellon. |
| Foul on Brandeis. | |
| 01:42 | Shot by BBRM Minella, Carmen, W. |
| 02:14 | Corner kick by CCMUM Tomko, Dan [02:14]. |
| 02:16 | Shot by BBRM Crawshaw, John, W. |
| 03:34 | Shot by BBRM Sam Ocel, W. |
| 07:20 | Shot by BBRM Edelman, Brad, H. |
| 09:17 | Corner kick by CCMUM Epperson, Ian [09:17]. |
| Foul on Carnegie Mellon. | |
| Foul on Brandeis. | |
| 11:42 | Shot by BBRM Sam Ocel, H. |
| 12:22 | Offside against Brandeis. |
| Foul on Carnegie Mellon. | |
| 18:16 | Corner kick by BBRM Lee Russo [18:16]. |
| 18:45 | CCMUM substitution: Bryant, Ben for Tomko, Dan. |
| 18:45 | CCMUM substitution: Gerfen, Scott for Kursman-Neri, Daniel. |
| 18:45 | CCMUM substitution: Wysocki, Chris for Minella, Carmen. |
| 18:45 | CCMUM substitution: Shaffer, Colin for Edelman, Brad. |
| Foul on Carnegie Mellon. | |
| Foul on Carnegie Mellon. | |
| 20:39 | Shot by BBRM Lee Russo, S Madden, Christopher. |
| 21:24 | GOAL by BBRM Abedian, Alex (FIRST GOAL), Assist by Young, Kyle, goal number 3 for season. *rt side box, rt foot to near post |
| Score: Brandeis 0 - Carnegie Mellon 1 | |
| 21:24 | CCMUM substitution: Tassano, Max for Abedian, Alex. |
| 21:24 | CCMUM substitution: Peck, Brandon for Young, Kyle. |
| 21:24 | CCMUM substitution: Rohwer, Jakob for Sallam, Moni. |
| Foul on Brandeis. | |
| 23:10 | Offside against Brandeis. |
| Foul on Carnegie Mellon. | |
| 24:39 | BBRM substitution: Tyler Savonen for Sam Ocel. |
| Foul on Brandeis. | |
| Foul on Brandeis. | |
| 26:36 | Shot by BBRM Bryant, Ben, W. |
| Foul on Brandeis. | |
| Foul on Carnegie Mellon. | |
| 28:48 | Shot by BBRM Shaffer, Colin, S Blake Minchoff. |
| 29:19 | Corner kick by BBRM Lee Russo [29:19]. |
| 29:41 | Offside against Brandeis. |
| 30:23 | Shot by BBRM Steve Keuchkarian, W. |
| 30:49 | Corner kick by BBRM Lee Russo [30:49]. |
| 31:30 | BBRM substitution: Alexander Farr for Steve Keuchkarian. |
| 31:30 | BBRM substitution: Luke Teece for Lee Russo. |
| 31:30 | BBRM substitution: Foti Andreo for Kyle Feather. |
| 33:04 | Shot by BBRM Tassano, Max, H. |
| 35:09 | Shot by BBRM Tassano, Max, S Blake Minchoff. |
| 36:33 | Offside against Brandeis. |
| Foul on Carnegie Mellon. | |
| Foul on Carnegie Mellon. | |
| Foul on Brandeis. | |
| 41:28 | Shot by BBRM Wysocki, Chris, S Blake Minchoff. |
| Foul on Carnegie Mellon. | |
| Foul on Brandeis. | |
| 43:52 | Corner kick by CCMUM Bryant, Ben [43:52]. |
| 44:00 | Shot by BBRM Peck, Brandon, W. |
| 44:42 | Corner kick by CCMUM Bryant, Ben [44:42]. |
| 44:44 | Shot by BBRM Crawshaw, John, W. |
| 45:00 | End of period [45:00]. |
| Score: Brandeis 0 - Carnegie Mellon 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CCMUM: #33 Madden, Christopher, #21 Peck, Brandon, #27 Nicholas, Mark, #17 Wysocki, Chris, #10 Minella, Carmen, #24 Rohwer, Jakob, #7 Young, Kyle, #8 Abedian, Alex, #4 Epperson, Ian, #2 Crawshaw, John, #3 Bryant, Ben. |
| 45:00 | For BBRM: #1 Blake Minchoff, #9 Sam Ocel, #16 Theo Terris, #17 Lee Russo, #13 Kyle Feather, #21 Steve Keuchkarian, #6 Ben Applefield, #4 Joe Eisenbies, #11 David McCoy, #2 Ari Silver, #33 Robbie Lynch. |
| Foul on Brandeis. | |
| 46:34 | Corner kick by CCMUM Bryant, Ben [46:34]. |
| 47:51 | Corner kick by CCMUM Epperson, Ian [47:51]. |
| 48:02 | Shot by BBRM Wysocki, Chris, W. |
| 49:10 | Corner kick by BBRM Lee Russo [49:10]. |
| 49:55 | Shot by BBRM Nicholas, Mark, H. |
| Foul on Brandeis. | |
| Foul on Carnegie Mellon. | |
| 54:27 | CCMUM substitution: Gerfen, Scott for Peck, Brandon. |
| 55:31 | Offside against Brandeis. |
| 56:32 | Shot by BBRM Bryant, Ben, S Blake Minchoff. |
| 57:00 | Shot by BBRM Joe Eisenbies, W. |
| 57:18 | Corner kick by BBRM Lee Russo [57:18]. |
| Foul on Carnegie Mellon. | |
| 60:30 | Corner kick by BBRM Lee Russo [60:30]. |
| 60:46 | CCMUM substitution: Shaffer, Colin for Minella, Carmen. |
| 60:46 | CCMUM substitution: Kursman-Neri, Daniel for Abedian, Alex. |
| 61:59 | Shot by BBRM Theo Terris, S Madden, Christopher. |
| Foul on Brandeis. | |
| Foul on Carnegie Mellon. | |
| 66:42 | CCMUM substitution: Christensen, Cole for Young, Kyle. |
| 67:23 | Corner kick by CCMUM Epperson, Ian [67:23]. |
| 67:43 | CCMUM substitution: Minella, Carmen for Wysocki, Chris. |
| 68:42 | Corner kick by CCMUM Epperson, Ian [68:42]. |
| 69:19 | Corner kick by CCMUM Bryant, Ben [69:19]. |
| 69:25 | Shot by BBRM Christensen, Cole, S Blake Minchoff. |
| Foul on Brandeis. | |
| 70:38 | Corner kick by CCMUM Epperson, Ian [70:38]. |
| 70:40 | Shot by BBRM Crawshaw, John, S Blake Minchoff. |
| 72:03 | BBRM substitution: Tyler Savonen for Sam Ocel. |
| 73:14 | CCMUM substitution: Peck, Brandon for Gerfen, Scott. |
| 73:55 | CCMUM substitution: Tassano, Max for Abedian, Alex. |
| 73:55 | CCMUM substitution: Wysocki, Chris for Shaffer, Colin. |
| 74:12 | Corner kick by CCMUM Epperson, Ian [74:12]. |
| Foul on Carnegie Mellon. | |
| 74:48 | Shot by BBRM Tyler Savonen, S Madden, Christopher. |
| 74:48 | GOAL by BBRM Theo Terris, Assist by Tyler Savonen, goal number 5 for season. *finish off rebound |
| Score: Brandeis 1 - Carnegie Mellon 1 | |
| 74:48 | BBRM substitution: Sam Ocel for Kyle Feather. |
| Foul on Brandeis. | |
| 76:41 | Corner kick by BBRM Tyler Savonen [76:41]. |
| 79:01 | Corner kick by BBRM Lee Russo [79:01]. |
| 82:08 | CCMUM substitution: Edelman, Brad for Nicholas, Mark. |
| 82:08 | CCMUM substitution: Young, Kyle for Christensen, Cole. |
| 82:08 | CCMUM substitution: Gerfen, Scott for Peck, Brandon. |
| 84:24 | Corner kick by BBRM Lee Russo [84:24]. |
| 84:29 | Shot by BBRM Robbie Lynch, W. |
| Foul on Carnegie Mellon. | |
| 86:02 | Shot by BBRM Tyler Savonen, S Madden, Christopher. |
| 86:31 | Shot by BBRM Lee Russo, W. |
| 87:33 | Shot by BBRM Gerfen, Scott, B. |
| 87:52 | Corner kick by CCMUM Epperson, Ian [87:52]. |
| Foul on Carnegie Mellon. | |
| Foul on Carnegie Mellon. | |
| 90:00 | End of period [90:00]. |
| Score: Brandeis 1 - Carnegie Mellon 1 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For BBRM: #1 Blake Minchoff, #2 Ari Silver, #4 Joe Eisenbies, #6 Ben Applefield, #9 Sam Ocel, #11 David McCoy, #16 Theo Terris, #33 Robbie Lynch, #25 Tyler Savonen, #21 Steve Keuchkarian, #17 Lee Russo. |
| 90:00 | For CCMUM: #33 Madden, Christopher, #3 Bryant, Ben, #4 Epperson, Ian, #2 Crawshaw, John, #8 Abedian, Alex, #10 Minella, Carmen, #17 Wysocki, Chris, #7 Young, Kyle, #19 Gerfen, Scott, #18 Edelman, Brad, #24 Rohwer, Jakob. |
| 90:54 | Corner kick by BBRM Lee Russo [90:54]. |
| 91:25 | Offside against Brandeis. |
| Foul on Carnegie Mellon. | |
| Foul on Brandeis. | |
| 96:41 | Shot by BBRM Steve Keuchkarian, W. |
| 99:22 | Corner kick by BBRM Lee Russo [99:22]. |
| 99:43 | Corner kick by BBRM Lee Russo [99:43]. |
| 100:00 | End of period [100:00]. |
| Score: Brandeis 1 - Carnegie Mellon 1 | |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For CCMUM: #33 Madden, Christopher, #2 Crawshaw, John, #4 Epperson, Ian, #3 Bryant, Ben, #7 Young, Kyle, #24 Rohwer, Jakob, #18 Edelman, Brad, #10 Minella, Carmen, #19 Gerfen, Scott, #17 Wysocki, Chris, #8 Abedian, Alex. |
| 100:00 | For BBRM: #1 Blake Minchoff, #6 Ben Applefield, #11 David McCoy, #2 Ari Silver, #21 Steve Keuchkarian, #4 Joe Eisenbies, #16 Theo Terris, #33 Robbie Lynch, #25 Tyler Savonen, #17 Lee Russo, #9 Sam Ocel. |
| 100:55 | Shot by BBRM Edelman, Brad, W. |
| 101:36 | Shot by BBRM Joe Eisenbies, H. |
| 102:34 | CCMUM substitution: Shaffer, Colin for Minella, Carmen. |
| 103:29 | Offside against Brandeis. |
| Foul on Carnegie Mellon. | |
| 106:03 | GOAL by BBRM TEAM, goal number 0 for season. *deflection off free kick |
| Score: Brandeis 2 - Carnegie Mellon 1 | |
| 110:00 | End of period [110:00]. |
| Score: Brandeis 2 - Carnegie Mellon 1 | |
