Tyler Savonen | #25 | D | Brandeis
| g | a | sh % | gw |
|---|---|---|---|
| 8 | 5 | .138 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 3 | 8 | 5 | 21 | 58 | .138 | 29 | .500 | 0-1 | 1 |
| Conference | 7 | 1 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 11 | 2 | 5 | 1 | 11 | 36 | .139 | 15 | .417 | 0-0 | 0 |
| Away | 9 | 1 | 2 | 4 | 8 | 20 | .100 | 12 | .600 | 0-1 | 1 |
| Neutral | 1 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| Wins | 15 | 2 | 8 | 5 | 21 | 46 | .174 | 24 | .522 | 0-1 | 1 |
| Losses | 5 | 1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 |
| September | 8 | - | 3 | 4 | 10 | 19 | .158 | 12 | .632 | 0-1 | 0 |
| October | 9 | 2 | 3 | 1 | 7 | 22 | .136 | 13 | .591 | 0-0 | 1 |
| November | 4 | 1 | 2 | 0 | 4 | 17 | .118 | 4 | .235 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
