Brandeis
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 52 | 2.5 | .126 | 19.7 | 0.51 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Sam Ocel | Jr | 21 | 21 | 8 | 7 | 23 | 71 | .113 | 33 | .465 | 0-0 | 2 | ||
| 17 | Lee Russo | Jr | F | 20 | 20 | 9 | 6 | 24 | 59 | .153 | 35 | .593 | 0-0 | 2 | |
| 25 | Tyler Savonen | Fr | D | 21 | 3 | 8 | 5 | 21 | 58 | .138 | 29 | .500 | 0-1 | 1 | |
| 4 | Joe Eisenbies | Jr | 21 | 21 | 2 | 1 | 5 | 44 | .045 | 14 | .318 | 0-0 | 0 | ||
| 24 | Alexander Farr | Sr | F | 20 | - | 5 | 3 | 13 | 39 | .128 | 15 | .385 | 0-0 | 1 | |
| 13 | Kyle Feather | So | 21 | 21 | 6 | 1 | 13 | 33 | .182 | 14 | .424 | 0-0 | 3 | ||
| 21 | Steve Keuchkarian | Sr | F | 19 | 19 | 3 | 6 | 12 | 32 | .094 | 16 | .500 | 0-0 | 0 | |
| 16 | Theo Terris | Sr | 20 | 20 | 5 | 8 | 18 | 23 | .217 | 13 | .565 | 0-0 | 2 | ||
| 14 | Luke Teece | Sr | F | 21 | 1 | 1 | 3 | 5 | 17 | .059 | 5 | .294 | 0-0 | 0 | |
| 18 | Foti Andreo | Fr | 17 | - | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | ||
| 33 | Robbie Lynch | Fr | 21 | 15 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0-0 | 0 | ||
| 6 | Ben Applefield | So | 20 | 19 | 1 | 5 | 7 | 7 | .143 | 3 | .429 | 0-0 | 0 | ||
| 11 | David McCoy | Sr | D | 21 | 21 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0-0 | 0 | |
| 7 | Evan Ersing | Sr | 8 | - | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | ||
| 10 | Tudor Livadaru | So | 9 | - | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | ||
| 5 | Matt Peabody | Jr | F | 10 | - | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0-0 | 0 | |
| 22 | Nick George | So | F | 4 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | |
| 8 | Ed Senibaldi | Fr | 5 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | ||
| 3 | Ethan Bercelli | So | D | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 23 | Matt Brondoli | So | D | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 32 | Gustavo Lopes | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 1 | Blake Minchoff | Jr | GK | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Steve Salazar | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 15 | Harold Salinas | So | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 2 | Ari Silver | Sr | D | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 21 | 21 | 52 | 48 | 152 | 414 | .126 | 195 | .471 | 0-1 | 11 | ||||
| Opponent | 21 | 21 | 11 | 14 | 36 | 190 | .058 | - | - | 0-1 | 5 | ||||
| Goalkeepers |
|---|
