9 - Sam Ocel
| Height: | 5-10 |
| Year: | Sr. |
| Hometown: | No. Attleboro, Mass. |
| High School: | No. Attleboro |
| Position: | M |
Career Highlights
2011: Named Second-team All-UAA and NSCAA Second-team All-New England... Finished second on the squad with eight goals, seven assists and 23 points... Had three goals in UAA play... Scored twice in a four-minute span to help the Judges defeat rival NYU, 2-0, in the final game of the regular season on Nov. 5
2010: Missed entire season due to injury
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 18 | 2 | 4 | 8 | 34 | .059 | 16 | .471 | 1 | 0-0 |
| 2011 | 21 | 8 | 7 | 23 | 71 | .113 | 33 | .465 | 2 | 0-0 |
| TOTAL | 39 | 10 | 11 | 31 | 105 | .095 | 49 | .467 | 3 | 0-0 |
