Brandeis vs. Wentworth at Boston, Mass.
9/25/2012 at 3:55 pm
9/25/2012 at 3:55 pm
|
Brandeis
2 |
Wentworth
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brandeis (9-0-0) | 0 | 2 | 2 |
| Wentworth (1-6-1) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Minchoff, Blake at goalie for Brandeis. |
| 00:00 | Cody Gibb at goalie for Wentworth. |
| 01:44 | Shot by WIT Matt Racca, SAVE Minchoff, Blake. |
| 02:11 | Shot by BRM Ocel, Sam WIDE RIGHT. |
| 06:15 | Corner kick by BRM Russo, Lee [06:15]. |
| 06:19 | Header Shot by BRM Feather, Kyle HIGH. |
| 11:06 | Offside against Brandeis. |
| Foul on Wentworth. | |
| 12:32 | Offside against Brandeis. |
| 14:44 | Offside against Brandeis. |
| 16:00 | Shot by BRM Savonen, Tyler, SAVE Cody Gibb. |
| 17:52 | Offside against Brandeis. |
| 19:00 | Shot by BRM Hacunda, Josh, SAVE Cody Gibb. |
| 19:48 | Shot by BRM Russo, Lee WIDE LEFT. |
| 19:50 | WIT substitution: Tyler McQuesten for Matt Dietter. |
| 22:53 | WIT substitution: Daniel Cubelli for Bobby Tzaneros. |
| 23:35 | Shot by BRM Russo, Lee BLOCKED. |
| 23:59 | Shot by BRM Savonen, Tyler, SAVE Cody Gibb. |
| 24:03 | WIT substitution: Adam Rhodes for Erik Shaw. |
| Foul on Wentworth. | |
| 25:27 | Shot by BRM Russo, Lee WIDE LEFT. |
| 25:29 | WIT substitution: Tyler Lombardi for Brian Przybylowski. |
| 26:00 | BRM substitution: Livadaru, Tudor for Savonen, Tyler. |
| 27:13 | Corner kick by BRM Russo, Lee [27:13]. |
| 27:32 | Corner kick by BRM Russo, Lee [27:32]. |
| 27:52 | Corner kick by BRM Russo, Lee [27:52]. |
| 28:33 | Shot by BRM Livadaru, Tudor HIGH. |
| Foul on Wentworth. | |
| Foul on Brandeis. | |
| 34:36 | Corner kick by BRM Livadaru, Tudor [34:36]. |
| 34:57 | Corner kick by BRM Russo, Lee [34:57]. |
| 35:14 | Corner kick by BRM Russo, Lee [35:14]. |
| 35:56 | WIT substitution: Michael Hilbrunner for Brent Sturm. |
| 35:56 | WIT substitution: Derek Fernandes for Connor Gullifer. |
| 35:56 | WIT substitution: Davis Asare for Matt Racca. |
| 35:56 | BRM substitution: Bradley, Chris for Russo, Lee. |
| 37:51 | Shot by WIT Adam Rhodes BLOCKED. |
| 38:37 | Corner kick by WIT Adam Rhodes [38:37]. |
| 39:17 | Shot by WIT Tyler McQuesten BLOCKED. |
| 41:44 | Corner kick by BRM Ocel, Sam [41:44]. |
| Foul on Brandeis. | |
| 44:01 | Corner kick by WIT Derek Fernandes [44:01]. |
| Foul on Brandeis. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For WIT: #11 Brian Przybylowski, #15 Matt Dietter, #5 Erik Shaw, #16 Aaron Mackey, #2 Connor Gullifer, #12 Mike Birecki, #17 Brent Sturm, #24 Bobby Tzaneros, #10 Matt Racca, #8 Andre Medeiros, #00 Cody Gibb. |
| 45:00 | For BRM: #4 Eisenbies, Joe, #8 Savonen, Tyler, #25 Pickard, Jake, #16 Hacunda, Josh, #9 Ocel, Sam, #23 Brondoli, Matt, #18 Andreo, Foti, #13 Feather, Kyle, #0 Graffy, Joe, #6 Applefield, Ben, #17 Russo, Lee. |
| 45:54 | Corner kick by BRM Ocel, Sam [45:54]. |
| 47:09 | Shot by WIT Matt Dietter WIDE LEFT. |
| Foul on Wentworth. | |
| 52:53 | Shot by BRM Russo, Lee HIGH. |
| 54:29 | Shot by BRM Pickard, Jake BLOCKED. |
| 54:53 | Corner kick by BRM Russo, Lee [54:53]. |
| Foul on Brandeis. | |
| Foul on Wentworth. | |
| 57:10 | Shot by BRM Russo, Lee, SAVE Cody Gibb. |
| 57:49 | Header GOAL by WIT Connor Gullifer (FIRST GOAL), Assist by Erik Shaw, goal number 1 for season. *low header to right side |
| Score: Brandeis 0 - Wentworth 1 | |
| 58:33 | GOAL by BRM Feather, Kyle, Assist by Ocel, Sam, goal number 3 for season. *shot to right side |
| Score: Brandeis 1 - Wentworth 1 | |
| Foul on Wentworth. | |
| 60:05 | Shot by BRM Andreo, Foti BLOCKED. |
| 60:24 | Corner kick by BRM Russo, Lee [60:24]. |
| Foul on Brandeis. | |
| Foul on Wentworth. | |
| 61:26 | WIT substitution: Adam Rhodes for Aaron Mackey. |
| 62:11 | Shot by WIT Erik Shaw, SAVE Minchoff, Blake. |
| 62:33 | Corner kick by WIT Adam Rhodes [62:33]. |
| 62:41 | Shot by WIT Matt Dietter WIDE RIGHT. |
| Foul on Wentworth. | |
| 65:03 | Shot by BRM Andreo, Foti, SAVE Cody Gibb. |
| 65:19 | Offside against Brandeis. |
| 65:54 | WIT substitution: Tyler McQuesten for Matt Dietter. |
| 65:54 | BRM substitution: Lynch, Robbie for Andreo, Foti. |
| Foul on Wentworth. | |
| 67:15 | Shot by BRM Savonen, Tyler, SAVE Cody Gibb. |
| Foul on Wentworth. | |
| 70:00 | BRM substitution: Livadaru, Tudor for Savonen, Tyler. |
| 70:00 | WIT substitution: Tyler Lombardi for Brian Przybylowski. |
| 70:00 | BRM substitution: Andreo, Foti for Lynch, Robbie. |
| 72:48 | WIT substitution: Daniel Cubelli for Bobby Tzaneros. |
| 75:01 | WIT substitution: Davis Asare for Matt Racca. |
| 76:55 | BRM substitution: Savonen, Tyler for Andreo, Foti. |
| 77:16 | Corner kick by BRM Russo, Lee [77:16]. |
| 77:23 | Shot by BRM Livadaru, Tudor BLOCKED. |
| 77:30 | Corner kick by BRM Ocel, Sam [77:30]. |
| 81:07 | Shot by BRM Hacunda, Josh, SAVE Cody Gibb. |
| 81:49 | GOAL by BRM Russo, Lee, Assist by Livadaru, Tudor, goal number 9 for season. *off initial save |
| Score: Brandeis 2 - Wentworth 1 | |
| 81:49 | WIT substitution: Derek Fernandes for Connor Gullifer. |
| 83:11 | BRM substitution: Bradley, Chris for Savonen, Tyler. |
| 83:11 | WIT substitution: Matt Racca for Davis Asare. |
| Foul on Wentworth. | |
| 84:07 | WIT substitution: Michael Hilbrunner for Brent Sturm. |
| 86:24 | Shot by WIT Matt Racca, SAVE Minchoff, Blake. |
| 87:53 | BRM substitution: Russo, Lee for Chaput, Michael. |
| 88:36 | Shot by WIT Tyler McQuesten BLOCKED. |
| 89:22 | Shot by WIT Matt Racca WIDE LEFT. |
| 90:00 | End of period [90:00]. |
| Score: Brandeis 2 - Wentworth 1 | |
