Mount Ida vs. Brandeis at Waltham, Masss.
10/23/2012 at 4:30 pm
10/23/2012 at 4:30 pm
|
Mount Ida
0 |
Brandeis
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mount Ida (6-10-1) | 0 | 0 | 0 |
| Brandeis (14-1-1) | 3 | 2 | 5 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Matt Pils at goalie for Mount Ida. |
| 0:00 | Minchoff, Blake at goalie for Brandeis. |
| 04:25 | Corner kick by Brandeis Applefield, Ben [04:25]. |
| 04:29 | Shot by Brandeis Russo, Lee, Save (by goalie) Matt Pils. |
| 05:14 | Corner kick by Brandeis Ocel, Sam [05:14]. |
| 06:08 | GOAL by Brandeis Ocel, Sam (FIRST GOAL), Assist by Russo, Lee, goal number 7 for season. *shot by 17 deflected off a few defenders to 9 in front of net |
| Score: Mount Ida 0 - Brandeis 1 | |
| Foul on Brandeis. | |
| 07:40 | Corner kick by Mount Ida Cody Collard [07:40]. |
| Foul on Mount Ida. | |
| 08:39 | GOAL by Brandeis Russo, Lee, Assist by Feather, Kyle, goal number 12 for season. *13 releases 17 onto the ball |
| Score: Mount Ida 0 - Brandeis 2 | |
| Foul on Mount Ida. | |
| 12:12 | Brandeis substitution: Pickard, Jake for Andreo, Foti. |
| Foul on Mount Ida. | |
| 13:14 | Shot by Brandeis Pickard, Jake, Team Save. |
| 13:19 | GOAL by Brandeis Feather, Kyle, Assist by Pickard, Jake, goal number 5 for season. *13 rebound off shot by 25 blocked by defense |
| Score: Mount Ida 0 - Brandeis 3 | |
| 18:08 | Offside against Mount Ida. |
| 20:25 | Brandeis substitution: Salazar, Steve for Savonen, Tyler. |
| 21:09 | Shot by Mount Ida Michael Templeton, Save (by goalie) Minchoff, Blake. |
| Foul on Brandeis. | |
| 22:40 | Shot by Mount Ida Tim Gil, Wide. |
| 24:02 | Brandeis substitution: Lopes, Gustavo for Russo, Lee. |
| 24:02 | Brandeis substitution: Bradley, Chris for Ocel, Sam. |
| 25:46 | Brandeis substitution: Lanahan, Connor for Feather, Kyle. |
| 26:47 | Shot by Brandeis Bradley, Chris, High. |
| 28:40 | Brandeis substitution: Siclari, Sebastian for Lynch, Robbie. |
| 28:40 | Brandeis substitution: Bender, Emil for Hacunda, Josh. |
| Foul on Brandeis. | |
| 32:10 | Mount Ida substitution: Steve MacDonald for James Ames. |
| 32:10 | Mount Ida substitution: Carlos Rojas for Kevin McKeon. |
| Foul on Mount Ida. | |
| Foul on Brandeis. | |
| 35:58 | Brandeis substitution: Chaput, Michael for Salazar, Steve. |
| 35:58 | Mount Ida substitution: Ryan Richardson for Michael Templeton. |
| 36:17 | Corner kick by Brandeis Chaput, Michael [36:17]. |
| 36:23 | Shot by Brandeis Pickard, Jake, Blocked. |
| 37:52 | Shot by Brandeis Lopes, Gustavo, High. |
| 39:31 | Corner kick by Brandeis Applefield, Ben [39:31]. |
| Foul on Brandeis. | |
| 40:23 | Mount Ida substitution: Cody Collard for Tim Gil. |
| Foul on Mount Ida. | |
| 44:45 | Offside against Mount Ida. |
| 45:00 | End of period [45:00]. |
| Score: Mount Ida 0 - Brandeis 3 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Brandeis substitution: Minchoff, Blake for Graffy, Joe. |
| 45:00 | Graffy, Joe at goalie for Brandeis. |
| 45:00 | For Mount Ida: #00 Matt Pils, #20 Spencer Hastings, #2 Oscar Lemus, #17 Kevin McKeon, #22 A.J. Ricketts, #9 Dishawn Miller, #3 Michael Templeton, #14 Carlos Rojas, #18 Aaron Wilson, #15 Carlos Martinez, #7 Tim Gil. |
| 45:00 | For Brandeis: #0 Graffy, Joe, #8 Savonen, Tyler, #9 Ocel, Sam, #17 Russo, Lee, #13 Feather, Kyle, #33 Lynch, Robbie, #18 Andreo, Foti, #23 Brondoli, Matt, #25 Pickard, Jake, #4 Eisenbies, Joe, #6 Applefield, Ben. |
| Foul on Brandeis. | |
| Foul on Mount Ida. | |
| 52:08 | Shot by Brandeis Feather, Kyle, Save (by goalie) Matt Pils. |
| 52:43 | Shot by Brandeis Savonen, Tyler, Wide Left. |
| 53:39 | Corner kick by Brandeis Andreo, Foti [53:39]. |
| 53:50 | Shot by Brandeis Ocel, Sam, Blocked. |
| 54:01 | Corner kick by Brandeis Ocel, Sam [54:01]. |
| 54:09 | Shot by Brandeis Pickard, Jake, High. |
| Foul on Brandeis. | |
| 56:15 | Shot by Mount Ida Oscar Lemus, Blocked. |
| 56:21 | Shot by Mount Ida Oscar Lemus, Blocked. |
| 56:26 | Shot by Mount Ida Tim Gil, Blocked. |
| 56:32 | Shot by Mount Ida Michael Templeton, Blocked. |
| 56:49 | Corner kick by Mount Ida Carlos Rojas [56:49]. |
| 56:50 | Shot by Mount Ida Spencer Hastings, High. |
| 57:53 | GOAL by Brandeis Feather, Kyle, Assist by Applefield, Ben, goal number 6 for season. * |
| Score: Mount Ida 0 - Brandeis 4 | |
| Foul on Brandeis. | |
| 59:19 | Offside against Mount Ida. |
| 63:17 | Mount Ida substitution: Mario Pecirep for Carlos Rojas. |
| Foul on Mount Ida. | |
| 63:57 | Shot by Brandeis Savonen, Tyler, Wide Left. |
| Foul on Mount Ida. | |
| 66:27 | Brandeis substitution: Hacunda, Josh for Andreo, Foti. |
| 66:46 | Corner kick by Brandeis Russo, Lee [66:46]. |
| 67:06 | Corner kick by Brandeis Ocel, Sam [67:06]. |
| 68:09 | Corner kick by Mount Ida Dishawn Miller [68:09]. |
| 70:02 | Mount Ida substitution: James Ames for Oscar Lemus. |
| 70:13 | Brandeis substitution: Lanahan, Connor for Feather, Kyle. |
| 70:45 | Corner kick by Mount Ida Mario Pecirep [70:45]. |
| Foul on Mount Ida. | |
| 71:39 | Shot by Brandeis Ocel, Sam, Team Save. |
| defended off line by 22 | |
| 71:59 | Brandeis substitution: Andreo, Foti for Russo, Lee. |
| 71:59 | Mount Ida substitution: Ryan Richardson for Carlos Martinez. |
| 72:19 | Corner kick by Brandeis Ocel, Sam [72:19]. |
| 72:22 | Shot by Brandeis Savonen, Tyler, High. |
| 72:26 | Brandeis substitution: Freeman, Martin for Pickard, Jake. |
| 72:26 | Brandeis substitution: Siclari, Sebastian for Lynch, Robbie. |
| 72:56 | Corner kick by Brandeis Andreo, Foti [72:56]. |
| 73:06 | Shot by Brandeis Ocel, Sam, Wide. |
| 73:51 | Brandeis substitution: Bradley, Chris for Ocel, Sam. |
| 74:46 | Brandeis substitution: Bender, Emil for Eisenbies, Joe. |
| 76:21 | Shot by Brandeis Andreo, Foti, Save (by goalie) Matt Pils. |
| Foul on Mount Ida. | |
| 77:55 | Shot by Brandeis Savonen, Tyler, Save (by goalie) Matt Pils. |
| 78:17 | GOAL by Brandeis Bradley, Chris, Assist by Savonen, Tyler, goal number 3 for season. *rebound into open net |
| Score: Mount Ida 0 - Brandeis 5 | |
| 78:17 | Brandeis substitution: Salinas, Harold for Savonen, Tyler. |
| 78:17 | Brandeis substitution: Twerago, Stephen for Applefield, Ben. |
| 78:17 | Brandeis substitution: Fryer, Kenn for Graffy, Joe. |
| 78:17 | Fryer, Kenn at goalie for Brandeis. |
| 79:49 | Mount Ida substitution: Alex Bomba for Tim Gil. |
| 79:49 | Brandeis substitution: Oliver, Gaelen for Brondoli, Matt. |
| 79:49 | Brandeis substitution: Bennie, Andrew for Hacunda, Josh. |
| Foul on Mount Ida. | |
| 82:06 | Brandeis substitution: Chaput, Michael for Andreo, Foti. |
| 82:06 | Mount Ida substitution: Cody Collard for James Ames. |
| 82:41 | Brandeis substitution: Karlan-Mason, Galen for Lanahan, Connor. |
| 82:41 | Brandeis substitution: Bixby, Tucker for Andreo, Foti. |
| 86:35 | Corner kick by Brandeis Chaput, Michael [86:35]. |
| 86:43 | Shot by Brandeis Freeman, Martin, Wide. |
| 88:23 | Shot by Mount Ida A.J. Ricketts, Save (by goalie) Fryer, Kenn. |
| Foul on Brandeis. | |
| 90:00 | End of period [90:00]. |
| Score: Mount Ida 0 - Brandeis 5 | |
