Baruch vs. Brandeis at Waltham, Mass.
11/10/2012 at 5:00 pm
11/10/2012 at 5:00 pm
|
Baruch
0 |
Brandeis
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Baruch (11-6-3) | 0 | 0 | 0 |
| Brandeis (17-2-1) | 2 | 0 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Correia, Helder at goalie for Baruch. |
| 0:00 | Minchoff, Blake at goalie for Brandeis. |
| 01:03 | Offside against Baruch. |
| Foul on Baruch. | |
| Foul on Brandeis. | |
| 04:13 | GOAL by Brandeis Ocel, Sam (FIRST GOAL), goal number 11 for season. *ball bouncing around in box slotted into lower right corner |
| Score: Baruch 0 - Brandeis 1 | |
| 05:34 | Shot by Brandeis Andreo, Foti, Blocked. |
| Foul on Brandeis. | |
| Foul on Brandeis. | |
| Foul on Brandeis. | |
| 09:52 | Shot by Baruch Kozlowski, Oren, Blocked. |
| 10:11 | Corner kick by Baruch Peralta, Christopher [10:11]. |
| 12:16 | GOAL by Brandeis Ocel, Sam, Assist by Russo, Lee, goal number 12 for season. *pass into right side of box crossed to far post for 9 |
| Score: Baruch 0 - Brandeis 2 | |
| Foul on Baruch. | |
| 14:41 | Offside against Baruch. |
| 17:21 | Corner kick by Brandeis Ocel, Sam [17:21]. |
| 17:41 | Baruch substitution: Akbari, Nayab for Zambrano, Jean. |
| 19:23 | Offside against Baruch. |
| Foul on Baruch. | |
| Foul on Brandeis. | |
| Foul on Baruch. | |
| 23:52 | Baruch substitution: Nnoham, Ifeanyi for Keague, Kyle. |
| Foul on Brandeis. | |
| 25:41 | Shot by Baruch George, Akil, Save (by goalie) Minchoff, Blake. |
| 27:25 | Brandeis substitution: Lanahan, Connor for Andreo, Foti. |
| 27:25 | Brandeis substitution: Hacunda, Josh for Savonen, Tyler. |
| 29:06 | Shot by Brandeis Feather, Kyle, Save (by goalie) Correia, Helder. |
| 29:41 | Shot by Baruch Peralta, Christopher, Wide. |
| 31:36 | Offside against Baruch. |
| 32:25 | Corner kick by Brandeis Russo, Lee [32:25]. |
| 32:35 | Shot by Brandeis Feather, Kyle, High. |
| 33:09 | Shot by Brandeis Russo, Lee, Wide. |
| Foul on Baruch. | |
| Foul on Brandeis. | |
| 35:21 | Yellow card on Brandeis Ocel, Sam. |
| 35:33 | Shot by Baruch Kolaj, Nicholas, Save (by goalie) Minchoff, Blake. |
| 35:33 | Brandeis substitution: Salazar, Steve for Ocel, Sam. |
| 35:33 | Baruch substitution: Goldberg, Danny for Tlepshev, Victor. |
| 37:04 | Offside against Baruch. |
| 37:23 | Offside against Baruch. |
| 38:33 | Baruch substitution: Cruz, Vincent for Kozlowski, Oren. |
| Foul on Brandeis. | |
| Foul on Baruch. | |
| 42:59 | Corner kick by Brandeis Russo, Lee [42:59]. |
| 43:10 | Offside against Baruch. |
| 43:46 | Offside against Baruch. |
| 44:14 | Offside against Baruch. |
| 44:52 | Yellow card on Brandeis Lanahan, Connor. |
| 44:53 | Offside against Baruch. |
| 45:00 | End of period [45:00]. |
| Score: Baruch 0 - Brandeis 2 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Brandeis: #1 Minchoff, Blake, #17 Russo, Lee, #13 Feather, Kyle, #18 Andreo, Foti, #23 Brondoli, Matt, #33 Lynch, Robbie, #25 Pickard, Jake, #9 Ocel, Sam, #4 Eisenbies, Joe, #6 Applefield, Ben, #8 Savonen, Tyler. |
| 45:00 | For Baruch: #5 George, Akil, #9 Kozlowski, Oren, #8 Tlepshev, Victor, #18 Kawasaki, Robert, #21 Nnoham, Ifeanyi, #4 Kolaj, Nicholas, #26 Bella, Povilas, #17 Keague, Kyle, #20 Akbari, Nayab, #10 Peralta, Christopher, #1 Correia, Helder. |
| Foul on Baruch. | |
| 50:31 | Shot by Brandeis Savonen, Tyler, Save (by goalie) Correia, Helder. |
| 52:41 | Corner kick by Brandeis Ocel, Sam [52:41]. |
| 54:18 | Corner kick by Brandeis Applefield, Ben [54:18]. |
| 54:43 | Offside against Baruch. |
| Foul on Brandeis. | |
| 58:51 | Shot by Brandeis Savonen, Tyler, High. |
| 59:22 | Shot by Brandeis Savonen, Tyler, Save (by goalie) Correia, Helder. |
| 60th minute Minchoff comes off line to beat 5 to ball at top of box | |
| 60:25 | Shot by Brandeis Ocel, Sam, Save (by goalie) Correia, Helder. |
| 60:52 | Corner kick by Brandeis Applefield, Ben [60:52]. |
| 61:12 | Corner kick by Brandeis Applefield, Ben [61:12]. |
| 61:17 | Shot by Brandeis Eisenbies, Joe, High. |
| 63:54 | Shot by Brandeis Feather, Kyle, Blocked. |
| Foul on Brandeis. | |
| 66:34 | Shot by Brandeis Russo, Lee, Save (by goalie) Correia, Helder. |
| 66:41 | Brandeis substitution: Hacunda, Josh for Andreo, Foti. |
| 67:09 | Corner kick by Brandeis Russo, Lee [67:09]. |
| 67:12 | Shot by Brandeis Feather, Kyle, Wide. |
| 67:22 | Baruch substitution: Goldberg, Danny for Nnoham, Ifeanyi. |
| 68:36 | Shot by Brandeis Russo, Lee, Save (by goalie) Correia, Helder. |
| 68:59 | Corner kick by Brandeis Russo, Lee [68:59]. |
| Foul on Brandeis. | |
| Foul on Baruch. | |
| 72:11 | Shot by Brandeis Savonen, Tyler, High. |
| 73:12 | Offside against Baruch. |
| 73:50 | Shot by Brandeis Russo, Lee, Wide. |
| 73:57 | Brandeis substitution: Salazar, Steve for Savonen, Tyler. |
| 74:55 | Shot by Baruch Tlepshev, Victor, Save (by goalie) Minchoff, Blake. |
| 75:10 | Corner kick by Baruch Tlepshev, Victor [75:10]. |
| Foul on Baruch. | |
| Foul on Baruch. | |
| 76:48 | Offside against Baruch. |
| 77:40 | Shot by Brandeis Ocel, Sam, High. |
| 77:48 | Baruch substitution: Cruz, Vincent for Bella, Povilas. |
| 77:48 | Baruch substitution: Nnoham, Ifeanyi for Kawasaki, Robert. |
| 77:48 | Baruch substitution: Humphreys, Edward for Keague, Kyle. |
| 80:23 | Brandeis substitution: Savonen, Tyler for Ocel, Sam. |
| Foul on Baruch. | |
| 82:13 | Shot by Baruch Kozlowski, Oren, Save (by goalie) Minchoff, Blake. |
| Foul on Baruch. | |
| 84:09 | Corner kick by Brandeis Russo, Lee [84:09]. |
| 84:14 | Shot by Brandeis Pickard, Jake, Wide. |
| Foul on Baruch. | |
| Foul on Baruch. | |
| 86:11 | Offside against Baruch. |
| 87:22 | Baruch substitution: Sokolov, Andriy for Peralta, Christopher. |
| 88:28 | Shot by Brandeis Savonen, Tyler, Save (by goalie) Correia, Helder. |
| 90:00 | End of period [90:00]. |
| Score: Baruch 0 - Brandeis 2 | |
