Kyle Feather | #13 | M | Brandeis
| g | a | sh % | gw |
|---|---|---|---|
| 6 | 7 | .167 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 6 | 7 | 19 | 36 | .167 | 16 | .444 | 0-0 | 1 |
| Conference | 7 | 6 | 0 | 3 | 3 | 10 | .000 | 3 | .300 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 12 | 11 | 5 | 6 | 16 | 26 | .192 | 14 | .538 | 0-0 | 1 |
| Away | 7 | 7 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| Wins | 17 | 16 | 6 | 7 | 19 | 30 | .200 | 13 | .433 | 0-0 | 1 |
| Losses | 3 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| September | 9 | 9 | 3 | 2 | 8 | 14 | .214 | 5 | .357 | 0-0 | 0 |
| October | 8 | 7 | 3 | 5 | 11 | 12 | .250 | 7 | .583 | 0-0 | 1 |
| November | 4 | 4 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
