Brandeis
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 22 | 51 | 2.3 | .146 | 15.9 | 0.72 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Foti Andreo | So | M | 22 | 22 | 1 | 2 | 4 | 15 | .067 | 5 | .333 | 0-0 | 1 | |
| 6 | Ben Applefield | Jr | D | 22 | 22 | 1 | 3 | 5 | 17 | .059 | 7 | .412 | 0-0 | 1 | |
| 23 | Matt Brondoli | Jr | D | 22 | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Joe Eisenbies | Sr | D | 22 | 22 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | |
| 1 | Blake Minchoff | Sr | GK | 22 | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 9 | Sam Ocel | Sr | M | 22 | 22 | 13 | 8 | 34 | 72 | .181 | 33 | .458 | 0-0 | 9 | |
| 17 | Lee Russo | Sr | F | 22 | 22 | 12 | 9 | 33 | 69 | .174 | 42 | .609 | 1-1 | 4 | |
| 8 | Tyler Savonen | So | F | 22 | 22 | 6 | 5 | 17 | 49 | .122 | 27 | .551 | 0-0 | 0 | |
| 13 | Kyle Feather | Jr | M | 21 | 20 | 6 | 7 | 19 | 36 | .167 | 16 | .444 | 0-0 | 1 | |
| 33 | Robbie Lynch | So | M | 22 | 20 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 0-0 | 0 | |
| 25 | Jake Pickard | Fr | M | 22 | 19 | 2 | 1 | 5 | 25 | .080 | 7 | .280 | 0-0 | 1 | |
| 16 | Josh Hacunda | Fr | D | 22 | 3 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | |
| 20 | Martin Freeman | So | M | 9 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 19 | Conor Lanahan | Fr | D | 14 | 1 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0-0 | 0 | |
| 10 | Tudor Livadaru | Jr | F | 14 | 1 | 2 | 2 | 6 | 27 | .074 | 10 | .370 | 0-0 | 1 | |
| Totals | 22 | 22 | 51 | 42 | 144 | 349 | .146 | 160 | .458 | 1-1 | 18 | ||||
| Opponent | 22 | 22 | 16 | 14 | 46 | 222 | .072 | - | - | 1-2 | 3 | ||||
| Goalkeepers |
|---|
