Brandeis

Games Goals Goals-per game Shot % Shots-per game GAA
22 51 2.3 .146 15.9 0.72
Field players
No. Name Yr Pos gp gs gpg a/g pts/g sh/g sh% sog/g sog%
7 Steve Salazar Jr F 16 - .12 .00 .25 .19 .667 .19 1.000
30 Chris Bradley Fr F 13 - .23 .00 .46 .69 .333 .31 .444
4 Joe Eisenbies Sr D 22 22 .05 .05 .14 .23 .200 .09 .400
19 Conor Lanahan Fr D 14 1 .07 .00 .14 .36 .200 .07 .200
9 Sam Ocel Sr M 22 22 .59 .36 1.55 3.27 .181 1.50 .458
17 Lee Russo Sr F 22 22 .55 .41 1.50 3.14 .174 1.91 .609
13 Kyle Feather Jr M 21 20 .29 .33 .90 1.71 .167 .76 .444
16 Josh Hacunda Fr D 22 3 .05 .05 .14 .32 .143 .14 .429
8 Tyler Savonen So F 22 22 .27 .23 .77 2.23 .122 1.23 .551
25 Jake Pickard Fr M 22 19 .09 .05 .23 1.14 .080 .32 .280
10 Tudor Livadaru Jr F 14 1 .14 .14 .43 1.93 .074 .71 .370
18 Foti Andreo So M 22 22 .05 .09 .18 .68 .067 .23 .333
6 Ben Applefield Jr D 22 22 .05 .14 .23 .77 .059 .32 .412
29 Michael Chaput Fr F 3 - .00 .00 .00 .33 .000 .00 .000
20 Martin Freeman So M 9 2 .00 .00 .00 .22 .000 .00 .000
32 Gustavo Lopes So M 3 - .00 .33 .33 .67 .000 .00 .000
33 Robbie Lynch So M 22 20 .00 .09 .09 .23 .000 .00 .000
  Totals 22 22 2.32 1.91 6.55 15.86 .146 7.27 .458
  Opponent 22 22 2.32 .64 2.09 10.09 .072 - -
Goalkeepers
No. Name Yr Pos gp gs min/g ga/g gaa sv/g sv%
  Totals 22 22 91:31 .73 0.72 3.50 .828
  Opponent 22 22 91:31 2.32 2.28 4.95 .681