Brandeis
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 22 | 51 | 2.3 | .146 | 15.9 | 0.72 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Steve Salazar | Jr | F | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | |
| 9 | Sam Ocel | Sr | M | 7 | 7 | 5 | 0 | 10 | 17 | .294 | 8 | .471 | 0-0 | 3 | |
| 8 | Tyler Savonen | So | F | 7 | 7 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 0-0 | 0 | |
| 17 | Lee Russo | Sr | F | 7 | 7 | 1 | 1 | 3 | 15 | .067 | 11 | .733 | 0-0 | 1 | |
| 18 | Foti Andreo | So | M | 7 | 7 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 6 | Ben Applefield | Jr | D | 7 | 7 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | |
| 4 | Joe Eisenbies | Sr | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 13 | Kyle Feather | Jr | M | 7 | 6 | 0 | 3 | 3 | 10 | .000 | 3 | .300 | 0-0 | 0 | |
| 20 | Martin Freeman | So | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 16 | Josh Hacunda | Fr | D | 7 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 19 | Conor Lanahan | Fr | D | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 10 | Tudor Livadaru | Jr | F | 4 | 1 | 0 | 1 | 1 | 10 | .000 | 2 | .200 | 0-0 | 0 | |
| 33 | Robbie Lynch | So | M | 7 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 25 | Jake Pickard | Fr | M | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | |
| 30 | Chris Bradley | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 29 | Michael Chaput | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 32 | Gustavo Lopes | So | M | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 7 | 7 | 10 | 10 | 30 | 90 | .111 | 40 | .444 | 0-0 | 4 | ||||
| Opponent | 7 | 7 | 6 | 5 | 17 | 78 | .077 | - | - | 0-1 | 2 | ||||
| Goalkeepers |
|---|
