Brandeis University Men's Tennis
Individual match-by-match
| Jordan Bieber |
| Adam Ciminello |
| Scott Feinberg |
| Sam Jonas |
| Alex Neystat |
| Scott Schulman |
| Adam Sher |
| Cliff Silverman |
| Atul Soni |
| Derek Tesser |
| Vasin Vongcharoenrat |
| Michael Vulfovich |
|
Jordan Bieber |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13, 2006 | at | Bentley College | Michael Dolan | Won 7-5, 6-1 | |||
| Sep 27, 2006 | at | Assumption | Jared Dorfman | Lost 1-6, 2-6 | |||
| Oct 07, 2006 | BOWDOIN COLLEGE | Adam Davis | Lost 1-6, 2-6 | ||||
| Oct. 14, 2006 | vs | Tufts University | Tran, Vinh | Lost 2-6, 3-6 | |||
| Mar 3, 2007 | at | #22 MIT | Mark Egan | Lost 4-6, 2-6 | |||
| Mar 10, 2007 | vs | Connecticut College | Andrew Watts | Won 6-3, 6-1 | |||
| Mar 10, 2007 | at | #2 Middlebury College | Kevin Bergesen | Lost 5-7, 1-6 | |||
| Mar 18, 2007 | #24 BATES COLLEGE | Max Berger | Won 2-6, 6-0, 6-3 | ||||
| Mar 20, 2007 | at | Wheaton (Mass.) College | Will Stoddard | Won 6-4, 6-2 | |||
| Mar 25, 2007 | at | Tufts Univ. | Matt Gallin | Lost 3-6, 6-4, 4-6 | |||
| Mar 28, 2007 | BABSON COLLEGE | Jason Lynn | Won 6-3, 6-3 | ||||
| * | Mar 31, 2007 | vs | Case Western Reserve Univ. | John Smetona | Lost 1-6, 6-7 | ||
| * | Mar 31, 2007 | at | Univ. of Rochester | Jason Mahar | Won 6-0, 6-0 | ||
| Apr 7, 2007 | at | #11 Trinity (Conn.) College | David Yahng | - unfinished | |||
| Apr 09, 2007 | at | Salve Regina | Michael Collins | Won 6-0, 6-4 | |||
| * | Apr 14, 2007 | NEW YORK UNIVERSITY | Calvin Chou | Lost 4-6, 4-6 | |||
| Apr 15, 2007 | at | Boston College | Sam Wagner | Lost 5-7, 3-6 | |||
| Apr 24, 2007 | WESLEYAN UNIVERSITY | Paul Gerdes | Won 6-3, 5-7, 6-4 | ||||
| * | Apr. 27, 2007 | vs | Univ. of Chicago | Joe Tschan | Won 6-7, 6-4, 6-3 | ||
| * | Apr. 28, 2007 | vs | Univ. of Rochester | Jason Mahar | Won 6-2, 6-1 | ||
| * | Apr 28, 2007 | vs | New York University | Craig Berger | Lost 3-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13, 2006 | at | Bentley College | Mike McCrillis / Michael Dolan | Won 8-4 / Scott Schulman | |||
| Sep 27, 2006 | at | Assumption | Matt Stopp / Dave Marshall | Lost 4-8 / Scott Schulman | |||
| Oct 07, 2006 | BOWDOIN COLLEGE | Armin Drake / Adam Davis | Won 8-3 / Adam Sher | ||||
| Oct. 14, 2006 | vs | Tufts University | Kellar, Corey/Loh, Geoff | Won 8-5/Adam Sher | |||
| Oct. 14, 2006 | vs | Middlebury College | Lee, Andrew/Jia, Eliot | Lost 4-8/Adam Sher | |||
| Mar 3, 2007 | at | #22 MIT | Thomas Dohlman / Eric Beren | Lost 3-8 / Sam Jonas | |||
| Mar 10, 2007 | vs | Connecticut College | Andrew Watts / Andrew Meyer | Won 8-3 / Adam Sher | |||
| Mar 10, 2007 | at | #2 Middlebury College | Andrew Lee / Eliot Jia | Lost 8-9 / Adam Sher | |||
| Mar 18, 2007 | #24 BATES COLLEGE | Amrit Rupasinghe / Ryan Mannelly | Won 8-6 / Adam Sher | ||||
| Mar 20, 2007 | at | Wheaton (Mass.) College | Brian Danishevsky / Raymour Radhakrishna | Won 8-6 / Adam Sher | |||
| Mar 25, 2007 | at | Tufts Univ. | Matt Gallin / Will Fleder | Lost 3-8 / Adam Sher | |||
| Mar 28, 2007 | BABSON COLLEGE | Jason Lynn / Kyle Natichiomi | Won 8-6 / Cliff Silverman | ||||
| * | Mar 31, 2007 | vs | Case Western Reserve Univ. | Ben Sinder / Alan Yi | Won 8-6 / Adam Sher | ||
| * | Mar 31, 2007 | at | Univ. of Rochester | Mike Shepherd / Jason Mahar | Won 8-1 / Adam Sher | ||
| Apr 7, 2007 | at | #11 Trinity (Conn.) College | David Yahng / Gautam Samarth | Lost 2-8 / Adam Sher | |||
| Apr 09, 2007 | at | Salve Regina | Michael Collins / Steve Masso | Lost 8-9 / Adam Sher | |||
| * | Apr 14, 2007 | NEW YORK UNIVERSITY | Craig Berger / Zubair Ghouse | Won 8-2 / Adam Sher | |||
| Apr 15, 2007 | at | Boston College | Soma Kesthely / Brian Garber | Lost 6-8 / Adam Sher | |||
| Apr 24, 2007 | WESLEYAN UNIVERSITY | Matthew O'Connell / Saiyid Rizvi | Won 8-5 / Adam Sher | ||||
| * | Apr. 27, 2007 | vs | Univ. of Chicago | Garrett Brinker / Noah Schneider | Won 9-8 / Adam Sher | ||
| * | Apr 28, 2007 | vs | New York University | Craig Berger / Zubair Ghouse | Won 8-3 / Adam Sher | ||
|
Adam Ciminello |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 14, 2006 | vs | Bates College | Rosenberg, Jon | Lost 1-6, 0-6 | |||
| * | Mar 31, 2007 | at | Univ. of Rochester | Adam Crosby | - 4-6, 6-2, unfinished | ||
| Apr 24, 2007 | WESLEYAN UNIVERSITY | Michael Frank | Lost 0-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 3, 2007 | at | #22 MIT | Melvin Makhni / Colin Klick | Lost 1-8 / Cliff Silverman | |||
|
Scott Feinberg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 27, 2006 | at | Assumption | Tom Nowak | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13, 2006 | at | Bentley College | Miles Holman / Eddie Sepulveda | Lost 1-8 / Derek Tesser | |||
|
Sam Jonas |
| Schedule legend |
