Brandeis University Men's Tennis
Season statistics
vs National ranked: 0-3 vs Regional ranked: 0-1
| SINGLES | ||||||||||||||
| Dor Almog | ||||||||||||||
| Mayur Kasetty | ||||||||||||||
| Simon Miller | ||||||||||||||
| Alex Neystat | ||||||||||||||
| Steven Nieman | ||||||||||||||
| Ian Reichek | ||||||||||||||
| Dan Roffman | ||||||||||||||
| Seth Rogers | ||||||||||||||
| Jason Sacher | ||||||||||||||
| Scott Schulman | ||||||||||||||
| David Silver | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| Simon Miller/Steven Nieman | |||||||||||
| Jason Sacher/Scott Schulman | |||||||||||
| Mayur Kasetty/Ian Reichek | |||||||||||
| Alex Neystat/David Silver | |||||||||||
| Simon Miller/Scott Schulman | |||||||||||
| Alex Neystat/Steven Nieman | |||||||||||
| Seth Rogers/David Silver | |||||||||||
| Dor Almog/Seth Rogers | |||||||||||
| Mayur Kasetty/David Silver | |||||||||||
| Mayur Kasetty/Steven Nieman | |||||||||||
| Dor Almog/Steven Nieman | |||||||||||
| Ian Reichek/Dan Roffman | |||||||||||
| Steven Nieman/Scott Schulman | |||||||||||
| Dor Almog/Mayur Kasetty | |||||||||||
| Mayur Kasetty/Seth Rogers | |||||||||||
| Dor Almog/Dan Roffman | |||||||||||
| Simon Miller/Seth Rogers | |||||||||||
| Steven Nieman/Seth Rogers | |||||||||||
| Dor Almog/David Silver | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
