| Singles competition |
| 'A' flight singles |
| 1 | Alex Caughron (Bowdoin College) def. Simon Miller (Brandeis University) 6-1, 6-4 |
| 1 | Josh Cranin (Bowdoin College) def. Steven Nieman (Brandeis University) 6-2, 6-2 |
| 'B' flight singles |
| 1 | Tommy Kimball (Colby College) def. Seth Rogers (Brandeis University) 6-1, 6-0 |
| 1 | Nicholas Fenichell (Bowdoin College) def. Scott Schulman (Brandeis University) 6-3, 4-6, 10-7 |
| 1 | Michael Tatarsky (Brandeis University) def. Nick Rosen-Wachs (Colby College) 6-4, 2-6, 12-10 |
| 'C' flight singles |
| 1 | Josh Roer (Bowdoin College) def. Dane Isenberg (Brandeis University) 6-1, 6-1 |
| 1 | Scott Zeller (Colby College) def. Craig Elman (Brandeis University) 6-4, 6-4 |
| 1 | Michael Power (Bowdoin College) def. Vasin Vongcharoenrat (Brandeis University) 6-0, 6-1 |
| 1 | Robbie Yee (Colby College) def. Mayur Kasetty (Brandeis University) 3-6, 6-3, 10-6 |
| Consolation Matches |
| c | Simon Miller (Brandeis University) def. Alex Chin (Colby College) 6-2, 6-3 |
| c | Bryan Brown (Colby College) def. Steven Nieman (Brandeis University) 6-3, 7-5 |
| c | Josh Cranin (Bowdoin College) def. Simon Miller (Brandeis University) 6-4, 6-2 |
| c | Steven Nieman (Brandeis University) def. Alex Chin (Colby College) 6-0, 6-4 |
| c | Michael Johnsen (Colby College) def. Seth Rogers (Brandeis University) 7-6 (4-0), 6-1 |
| c | Scott Schulman (Brandeis University) def. Nick Rosen-Wachs (Colby College) 6-2, 7-5 |
| c | Michael Johnsen (Colby College) def. Scott Schulman (Brandeis University) 7-5, 6-4 |
| c | Tommy Kimball (Colby College) def. Michael Tatarsky (Brandeis University) 2-6, 6-4, 10-6 |
| c | Seth Rogers (Brandeis University) def. Nick Rosen-Wachs (Colby College) 2-6, 6-0, 10-0 |
| c | Vasin Vongcharoenrat (Brandeis University) def. Bobby Post (Colby College) 6-0, 6-1 |
| c | Robbie Yee (Colby College) def. Vasin Vongcharoenrat (Brandeis University) 6-4, 6-2 |
| c | Matt Van Vogt (Colby College) def. Mayur Kasetty (Brandeis University) 6-1, 6-7 (0-4), 10-8 |
| c | Dane Isenberg (Brandeis University) def. Matt Van Vogt (Colby College) 7-6 (1-0), 6-2 |
| c | Phillip Zunshine (Colby College) def. Dane Isenberg (Brandeis University) 6-4, 6-3 |
| c | Robbie Yee (Colby College) def. Craig Elman (Brandeis University) 1-6, 6-1, 10-7 |
| c | Scott Zeller (Colby College) def. Mayur Kasetty (Brandeis University) 7-5, 6-2 |
| c | Josh Roer (Bowdoin College) def. Craig Elman (Brandeis University) 6-3, 6-2 |
| Doubles competition |
| 'B' Flight Doubles |
| 1 | Steven Nieman/Michael Tatarsky (Brandeis University) def. Bobby Post/Phillip Zunshine (Colby College) 9-8 (5-0) |
| 2 | Josh Cranin/Alex Jacobs (Bowdoin College) def. Steven Nieman/Michael Tatarsky (Brandeis University) 8-6 |
| 'C' flight doubles |
| 1 | Robbie Yee/Matt Van Vogt (Colby College) def. Craig Elman/Vasin Vongcharoenrat (Brandeis University) 8-1 |
| 1 | Josh Roer/Kent Winningham (Bowdoin College) def. Mayur Kasetty/Seth Rogers (Brandeis University) 8-2 |
| 'A' flight doubles |
| 1 | Nicholas Fenichell/Alex White (Bowdoin College) def. Simon Miller/Scott Schulman (Brandeis University) 8-4 |
| Consolation Matches |
| c | Tommy Kimball/Nick Rosen-Wachs (Colby College) def. Simon Miller/Scott Schulman (Brandeis University) 8-3 |
| c | Michael Johnsen/Scott Zeller (Colby College) def. Craig Elman/Vasin Vongcharoenrat (Brandeis University) 8-4 |
| c | Matt Van Vogt/Robbie Yee (Colby College) def. Mayur Kasetty/Craig Elman (Brandeis University) 8-1 |
| c | Michael Johnsen/Scott Zeller (Colby College) def. Seth Rogers/Vasin Vongcharoenrat (Brandeis University) 8-6 |