Skip To Main Content

Brandeis University

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dong, Huasen 6-2 0-0 6-2 0-0  —   —   —   —   —   —  W 1 6-2 0-0 0-0
Galvez, David 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Garbett, Pierce 3-3 0-0 3-3 0-0  —   —   —   —   —   —  W 2 3-3 0-0 0-0
Houwari, Yaseen 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Kotzen, Benjamin 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Lorenz, Oliver 6-2 0-0 6-2 0-0  —   —   —   —   —   —  W 1 6-2 0-0 0-0
Malik, Muaz 4-2 0-0 4-2 0-0  —   —   —   —   —   —  W 3 4-2 0-0 0-0
Shemesh, Daniel 7-1 0-0 7-1 0-0  —   —   —   —   —   —  W 2 7-1 0-0 0-0
Wang, David 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Wang-Fan, Aidan 5-3 0-0 5-3 0-0  —   —   —   —   —   —  L 1 5-3 0-0 0-0
Total 34-17 0-0 34-17 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .667 .000 .667 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dong, Huasen / Garbett, Pierce Garbett, Pierce 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Garbett, Pierce / Houwari, Yaseen Houwari, Yaseen 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kotzen, Benjamin / Garbett, Pierce Garbett, Pierce 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kotzen, Benjamin / Malik, Muaz Malik, Muaz 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
Shemesh, Daniel / Garbett, Pierce Garbett, Pierce 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Shemesh, Daniel / Malik, Muaz Malik, Muaz 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Wang-Fan, Aidan / Lorenz, Oliver Lorenz, Oliver 6-2 0-0 6-2 0-0  —   —   —  W 3 6-2 0-0 0-0
Wang, David / Dong, Huasen Dong, Huasen 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 17-8 0-0 17-8 0-0  —   —   —  0-0 0-0
Percentage .680 .000 .680 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dong, Huasen 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Garbett, Pierce 4-3 0-0 4-3 0-0  —   —   —  W 1 4-3 0-0 0-0
Kotzen, Benjamin 4-2 0-0 4-2 0-0  —   —   —  W 1 4-2 0-0 0-0
Shemesh, Daniel 5-2 0-0 5-2 0-0  —   —   —  W 3 5-2 0-0 0-0
Wang-Fan, Aidan 6-2 0-0 6-2 0-0  —   —   —  W 3 6-2 0-0 0-0
Lorenz, Oliver 6-2 0-0 6-2 0-0  —   —   —  W 3 6-2 0-0 0-0
Malik, Muaz 6-2 0-0 6-2 0-0  —   —   —  W 3 6-2 0-0 0-0
Wang, David 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Houwari, Yaseen 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 17-8 0-0 17-8 0-0  —   —   —  0-0 0-0
Percentage .680 .000 .680 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/20-21/2025 Middlebury Invitational - Middlebury, Vt.
10/3-5/2025 2025 ITA New England Regional - Cambridge and Medford, Mass.
10/11-12/2025 Wallach Invitational at Bates College - Lewiston, Maine
Skip Ad