2 - Samantha Gajewski
| Height: | 5-8 |
| Year: | So. |
| Hometown: | Elkridge, Md. |
| High School: | Long Reach |
| Position: | OF |
| Bats/Throws: | R/R |
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009.... | .303 | 25-21 | 66 | 13 | 20 | 0 | 0 | 0 | 2 | 3 | 4 | 2-3 |
| TOTAL... | .303 | 25-21 | 66 | 13 | 20 | 0 | 0 | 0 | 2 | 3 | 4 | 2-3 |
