Brandeis University vs Emory University
@ Altamonte Springs,FL | Seminole-Field 5
@ Altamonte Springs,FL | Seminole-Field 5
3/14/2011 at 12:30 pm
|
Brandeis
2 |
Emory
10 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Brandeis (4-7, 3-5) | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 4 |
| Emory (22-0, 8-0) | 5 | 2 | 2 | 1 | X | 10 | 6 | 0 |
Brandeis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittany Grimm ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carly Schmand cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Marianne Specker dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danielle Lavallee 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Gajewski rf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Maxie Hirschler lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Courtney Kelley 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Megan DeNubila c | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Lauren Porcaro pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah McWilliams 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caroline Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Ducinski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 5 | 2 | 0 | 6 | 3 |
| Batting | |||||||
|
2B: Maxie Hirschler RBI: Megan DeNubila 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brittany Grimm; Danielle Lavallee 2; Megan DeNubila | |||||||
Emory | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bailey 2b | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Tarte 2b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Goodenough 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Schultz 3b | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kocoloski 1b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ehlinger 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Light dh | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Thomas, J. lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Norman lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boni c | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Fouse c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boeshore rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Perez ss | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Gorodetsky cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kersthold cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holloway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 10 | 6 | 7 | 7 | 2 | 7 |
| Batting | |||||||
|
2B: Light; Boeshore RBI: Kocoloski; Light 2; Boni 2; Boeshore 2 Sac: Kocoloski |
|||||||
| Baserunning | |||||||
|
SB: Tarte; Thomas, J.; Perez; Gorodetsky; Kersthold | |||||||
| Fielding | |||||||
Brandeis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caroline Miller (L, 0-0) | 0.2 | 2 | 5 | 2 | 3 | 0 | 0 |
| Melissa Nolan | 3.0 | 4 | 5 | 3 | 3 | 1 | 0 |
| Casey Ducinski | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 4.0 | 6 | 10 | 5 | 7 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Caroline Miller 9; Melissa Nolan 18; Casey Ducinski 2 | |||||||
Emory | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Holloway (W, 0-0) | 5.0 | 5 | 2 | 2 | 0 | 6 | 0 |
| Totals | 5.0 | 5 | 2 | 2 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Holloway 20 | |||||||
| Scoring Summary |
|---|
| Brandeis - Top 1st |
| Emory - Bottom 1st |
| Light doubled to center field, ground-rule, 2 RBI; Goodenough scored; Bailey scored. |
| Boeshore doubled to center field, 2 RBI; Thomas, J. scored, unearned; Light scored, unearned. |
| Gorodetsky reached on a fielding error by ss; Perez advanced to second; Boeshore scored, unearned. |
| Brandeis - Top 2nd |
| Emory - Bottom 2nd |
| Boni singled to left field, 2 RBI; Thomas, J. advanced to second; Kocoloski scored; Schultz scored. |
| Brandeis - Top 3rd |
| Emory - Bottom 3rd |
| Kocoloski reached on a fielder's choice to pitcher, RBI, advanced to second; Tarte advanced to third, scored on a fielding error by c, unearned; Gorodetsky scored. |
| Brandeis - Top 4th |
| Emory - Bottom 4th |
| Tarte walked; Kersthold advanced to third; Perez scored on a wild pitch, unearned. |
| Brandeis - Top 5th |
| DeNubila singled to right center, 2 RBI; M Hirschler scored; Gajewski scored. |
| Emory - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Altamonte Springs,FL Stadium: Seminole-Field 5 Attendance: 75 Duration: 1:38 |
Game: BRS-EU2 |
