|
Brandeis
9 |
Lasell
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Brandeis (10-12) | 0 | 0 | 0 | 6 | 0 | 3 | 9 | 14 | 0 |
| Lasell (2-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Brandeis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marianne Specker dh | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Carly Schmand 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brittany Grimm ss | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| Samantha Gajewski rf | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| Courtney Kelley 1b | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Maxie Hirschler lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Melissa Nolan p | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caroline Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Lavallee 3b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Lauren Porcaro cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Leah McWilliams c | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 14 | 8 | 2 | 1 | 7 |
| Batting | |||||||
|
2B: Marianne Specker; Brittany Grimm 2; Samantha Gajewski 2; Courtney Kelley; Maxie Hirschler; Lauren Porcaro RBI: Marianne Specker; Carly Schmand; Brittany Grimm; Samantha Gajewski 2; Courtney Kelley; Lauren Porcaro 2 GIDP: Marianne Specker |
|||||||
| Baserunning | |||||||
|
SB: Danielle Lavallee | |||||||
| Fielding | |||||||
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachelle Haas 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Talia DeChiara ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Candace Hankard lf | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Ashley Laramie 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Marissa McHugh dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alyson Bermudez cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michelle Torres 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kerrie Starkey rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kelly Silvia c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kirsten Mammola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 3 | 0 | 2 | 9 | 5 |
| Batting | |||||||
|
Sac: Kelly Silvia |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Talia DeChiara; Ashley Laramie | |||||||
Brandeis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Melissa Nolan (W, 0-0) | 5.0 | 3 | 0 | 0 | 1 | 8 | 0 |
| Caroline Miller | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 3 | 0 | 0 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Melissa Nolan 19; Caroline Miller 4 | |||||||
| Pitches-Strikes: Nolan 68-43; Miller 16-11; | |||||||
Lasell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kirsten Mammola (L, 0-0) | 6.0 | 14 | 9 | 8 | 2 | 1 | 0 |
| Totals | 6.0 | 14 | 9 | 8 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Kirsten Mammola 34 | |||||||
| Pitches-Strikes: Mammola 103-69; | |||||||
| Scoring Summary |
|---|
| Brandeis - Top 1st |
| Lasell - Bottom 1st |
| Brandeis - Top 2nd |
| Lasell - Bottom 2nd |
| Brandeis - Top 3rd |
| Lasell - Bottom 3rd |
| Brandeis - Top 4th |
| Gajewski doubled to center field, RBI; Grimm scored. |
| Kelley doubled down the lf line, ground-rule, RBI; Gajewski scored. |
| Porcaro doubled to center field, 2 RBI; Lavallee scored; Kelley scored. |
| Specker doubled down the lf line, ground-rule, RBI; Porcaro scored. |
| Schmand singled to right field, RBI; Specker scored. |
| Lasell - Bottom 4th |
| Brandeis - Top 5th |
| Lasell - Bottom 5th |
| Brandeis - Top 6th |
| Grimm singled to left field, RBI; Schmand advanced to second; L McWilliams scored. |
| Gajewski doubled to right field, RBI; Grimm advanced to third; Schmand scored. |
| M Hirschler advanced to second on a passed ball; Kelley advanced to third on a passed ball; Gajewski scored on a passed ball, unearned. |
| Lasell - Bottom 6th |
| Other Information | |
|---|---|
|
Location: Newton, MA Stadium: Taylor Field Attendance: 67 Duration: 1:40 |
Weather: Cloudy, Cold Game: SB11G15 |