Caroline Miller | #22 | P/UTL | Brandeis
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 6 | 1 | 4 | 0 | 35.2 | 6.28 | 23 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Bowdoin | L, 4-0 |
| Apr 29 | Bowdoin | W, 8-7 |
| May 11 | Elms | W, 9-1 |
| May 14 | vs. U. of New England | W, 5-1 |
| May 14 | at Keene St. | L, 11-1 |
| May 15 | vs. U. of New England | T, 7-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | - | ||
| Plate appearances | 16 | 0 | ||
| At Bats | 15 | - | ||
| Runs | 6 | - | ||
| Hits | 5 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 5 | - | ||
| Total bases | 11 | 0 | ||
| Walks | 1 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 7 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .333 | - | ||
| On Base Percentage | .375 | - | ||
| Slugging Percentage | .733 | - | ||
| Appearances | 14 | - | ||
| Games started | 6 | - | ||
| Wins | 1 | - | ||
| Losses | 4 | - | ||
| Saves | 0 | - | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 35.2 | 0.0 | ||
| Hits | 56 | - | ||
| Runs | 47 | - | ||
| Earned Runs | 32 | - | ||
| Walks | 36 | - | ||
| Strikeouts | 23 | - | ||
| Strikeouts per Game | 4.51 | - | ||
| Doubles Allowed | 17 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 163 | - | ||
| Batting Average Against | .344 | - | ||
| Earned Run Average | 6.28 | 0.00 | ||
| Wild pitches | 6 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 18 | 0 | ||
| Put Outs | 2 | - | ||
| Assists | 13 | - | ||
| Errors | 3 | - | ||
| Fielding Percentage | .833 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 16 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
