Danielle Lavallee | #05 | 3B/OF | Brandeis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .269 | 1 | 11 | 18 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Bowdoin | L, 4-0 |
| Apr 29 | Bowdoin | W, 8-7 |
| May 11 | Elms | W, 9-1 |
| May 14 | vs. U. of New England | W, 5-1 |
| May 14 | at Keene St. | L, 11-1 |
| May 15 | vs. U. of New England | T, 7-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | - | ||
| Plate appearances | 118 | 0 | ||
| At Bats | 104 | - | ||
| Runs | 18 | - | ||
| Hits | 28 | - | ||
| Doubles | 3 | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 11 | - | ||
| Total bases | 34 | 0 | ||
| Walks | 12 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 20 | - | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 8 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .269 | - | ||
| On Base Percentage | .347 | - | ||
| Slugging Percentage | .327 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 94 | 0 | ||
| Put Outs | 26 | - | ||
| Assists | 60 | - | ||
| Errors | 8 | - | ||
| Fielding Percentage | .915 | - | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
