Maxie Hirschler | #09 | C/OF | Brandeis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .287 | 2 | 12 | 19 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 87 | 19 | 25 | 11 | 1 | 2 | 12 | 12 | 10 | 2 | 2 | .287 | .388 | .506 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 4 | 3 | 1 | - | - | 2 | 2 | 1 | - | - | .300 | .533 | .400 |
| Away | 15 | 43 | 9 | 14 | 7 | - | 2 | 8 | 6 | 5 | 1 | 1 | .326 | .408 | .628 |
| Neutral | 13 | 34 | 6 | 8 | 3 | 1 | - | 2 | 4 | 4 | 1 | 1 | .235 | .308 | .382 |
| Wins | 18 | 52 | 15 | 19 | 9 | - | 2 | 10 | 7 | 4 | 2 | 1 | .365 | .460 | .654 |
| Losses | 14 | 33 | 4 | 6 | 2 | 1 | - | 2 | 3 | 6 | - | 1 | .182 | .250 | .303 |
