Melissa Nolan | #21 | P/1B | Brandeis
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 25 | 15 | 9 | 10 | 0 | 94.1 | 4.08 | 97 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Bowdoin | L, 4-0 |
| Apr 29 | Bowdoin | W, 8-7 |
| May 11 | Elms | W, 9-1 |
| May 14 | vs. U. of New England | W, 5-1 |
| May 14 | at Keene St. | L, 11-1 |
| May 15 | vs. U. of New England | T, 7-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | - | ||
| Plate appearances | 75 | 0 | ||
| At Bats | 65 | - | ||
| Runs | 11 | - | ||
| Hits | 22 | - | ||
| Doubles | 3 | - | ||
| Triples | 1 | - | ||
| Home Runs | 3 | - | ||
| Runs Batted In | 15 | - | ||
| Total bases | 36 | 0 | ||
| Walks | 8 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 11 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .338 | - | ||
| On Base Percentage | .411 | - | ||
| Slugging Percentage | .554 | - | ||
| Appearances | 25 | - | ||
| Games started | 15 | - | ||
| Wins | 9 | - | ||
| Losses | 10 | - | ||
| Saves | 0 | - | ||
| Complete Games | 8 | - | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 94.1 | 0.0 | ||
| Hits | 78 | - | ||
| Runs | 70 | - | ||
| Earned Runs | 55 | - | ||
| Walks | 56 | - | ||
| Strikeouts | 97 | - | ||
| Strikeouts per Game | 7.20 | - | ||
| Doubles Allowed | 15 | - | ||
| Triples Allowed | 3 | - | ||
| Home Runs Allows | 9 | - | ||
| At Bats Against | 354 | - | ||
| Batting Average Against | .220 | - | ||
| Earned Run Average | 4.08 | 0.00 | ||
| Wild pitches | 14 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 9 | - | ||
| Total Chances | 21 | 0 | ||
| Put Outs | 9 | - | ||
| Assists | 10 | - | ||
| Errors | 2 | - | ||
| Fielding Percentage | .905 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 22 | - | ||
| Runners Caught Stealing | 4 | - | ||
| Runners Caught Stealing Percentage | .154 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
