|
Brandeis
4 |
Salem St.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandeis (5-7) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 11 | 0 |
| Salem St. (10-4) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 13 | 0 |
Brandeis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Genovese rf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Brittany Grimm ss | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Marianne Specker 1b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Anya Kamber 3b | 4 | 0 | 3 | 1 | 0 | 0 | 2 |
| Caroline Miller dh | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Lauren Porcaro cf | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Leah McWilliams 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Cote | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan DeNubila lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Casey Ducinski p | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Cori Coleman c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 11 | 4 | 2 | 4 | 9 |
| Batting | |||||||
|
2B: Brittany Grimm 3B: Lauren Porcaro RBI: Marianne Specker 2; Anya Kamber; Megan DeNubila Sac: Megan DeNubila |
|||||||
| Baserunning | |||||||
|
SB: Casey Ducinski 2 | |||||||
| Fielding | |||||||
|
DP: Brittany Grimm; Leah McWilliams | |||||||
Salem St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grifoni ss | 5 | 0 | 3 | 1 | 0 | 0 | 1 |
| Vitale dh | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Toussaint 3b | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| Garchinsky 2b | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Bryan p | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Howe | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DiCredico lf | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| Bergeron cf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Cipriani 1b | 3 | 0 | 2 | 1 | 0 | 0 | 3 |
| Flower rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Doucette ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Flemming c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 13 | 5 | 6 | 4 | 11 |
| Batting | |||||||
|
2B: Cipriani RBI: Grifoni; Garchinsky 2; DiCredico; Cipriani Sac: Cipriani |
|||||||
| Baserunning | |||||||
|
SB: Vitale; DiCredico; Bergeron | |||||||
| Fielding | |||||||
Brandeis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Ducinski (L, 0-2) | 6.1 | 13 | 5 | 5 | 6 | 4 | 0 |
| Totals | 6.1 | 13 | 5 | 5 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Casey Ducinski 37 | |||||||
Salem St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan (W, 0-0) | 7.0 | 11 | 4 | 4 | 2 | 4 | 0 |
| Totals | 7.0 | 11 | 4 | 4 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Bryan 34 | |||||||
| Scoring Summary |
|---|
| Brandeis - Top 1st |
| Kamber singled, RBI; Grimm scored. |
| Salem St. - Bottom 1st |
| Garchinsky singled, 2 RBI, advanced to second on the throw; Toussaint scored; Vitale scored. |
| Brandeis - Top 2nd |
| Salem St. - Bottom 2nd |
| Brandeis - Top 3rd |
| Salem St. - Bottom 3rd |
| DiCredico singled, RBI; Bryan advanced to third; Toussaint scored. |
| Brandeis - Top 4th |
| DeNubila grounded out to ss, SAC, RBI; Porcaro scored. |
| Salem St. - Bottom 4th |
| Brandeis - Top 5th |
| Salem St. - Bottom 5th |
| Cipriani doubled, RBI; Bergeron advanced to third; Howe scored. |
| Brandeis - Top 6th |
| Specker singled, 2 RBI; Grimm advanced to second; Genovese scored; Ducinski scored. |
| Salem St. - Bottom 6th |
| Brandeis - Top 7th |
| Salem St. - Bottom 7th |
| Grifoni singled, RBI; Doucette advanced to third; Bergeron scored. |
| Other Information | |
|---|---|
|
Location: Salem, MA Stadium: Alumni Field Attendance: 75 Duration: 2:00 |
Weather: Overcast Game: BRNDSSU2 |