|
Brandeis
6 |
Worcester St.
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandeis (20-14) | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 13 | 1 |
| Worcester St. (18-15) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
Brandeis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Genovese rf | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Brittany Grimm ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Natasha Quiroz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marianne Specker 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Porcaro cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Anya Kamber 3b | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Caroline Miller dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nikki Cote p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan DeNubila lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Leah McWilliams 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melissa Nolan | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Casey Ducinski p | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Cori Coleman c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 13 | 6 | 0 | 3 | 8 |
| Batting | |||||||
|
2B: Brittany Grimm; Anya Kamber; Caroline Miller 3B: Casey Ducinski HR: Brittany Grimm RBI: Amanda Genovese; Brittany Grimm 2; Caroline Miller; Megan DeNubila; Casey Ducinski |
|||||||
| Baserunning | |||||||
|
SB: Megan DeNubila | |||||||
| Fielding | |||||||
|
E: Brittany Grimm | |||||||
Worcester St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cordio ss | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Hassett cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Howe c | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jacobs 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lamoureux 2b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Storro lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kerr 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hart ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Besozzi rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 24 | 1 | 3 | 1 | 3 | 9 | 6 |
| Batting | |||||||
|
2B: Hassett RBI: Howe Sac: Jacobs |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Brandeis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caroline Miller (W, 11-7) | 6.0 | 3 | 1 | 1 | 3 | 9 | 0 |
| Nikki Cote | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Ducinski | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Caroline Miller 24; Nikki Cote 4 | |||||||
| Pitches-Strikes: Miller 86-60; Cote 14-11; | |||||||
Worcester St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Winter (L, 2-7) | 7.0 | 13 | 6 | 6 | 0 | 3 | 1 |
| Totals | 7.0 | 13 | 6 | 6 | 0 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Winter 35 HBP: Winter | |||||||
| Pitches-Strikes: Winter 109-69; | |||||||
| Scoring Summary |
|---|
| Brandeis - Top 1st |
| Worcester St. - Bottom 1st |
| Brandeis - Top 2nd |
| DeNubila singled to center field, RBI; Miller advanced to second; Kamber advanced to third; Porcaro scored. |
| Ducinski grounded out to 1b unassisted, RBI; DeNubila advanced to second; Miller advanced to third; Kamber scored. |
| Worcester St. - Bottom 2nd |
| Brandeis - Top 3rd |
| Worcester St. - Bottom 3rd |
| Brandeis - Top 4th |
| Worcester St. - Bottom 4th |
| Brandeis - Top 5th |
| Worcester St. - Bottom 5th |
| Brandeis - Top 6th |
| Worcester St. - Bottom 6th |
| Howe singled to center field, RBI; Hassett scored. |
| Brandeis - Top 7th |
| Genovese singled to shortstop, RBI; Ducinski scored. |
| Grimm homered to left field, 2 RBI; Genovese scored. |
| Miller doubled to left field, RBI; Kamber advanced to third; Porcaro scored. |
| Worcester St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Worcester, MA Stadium: Rockwood Park Attendance: 75 Duration: 1:45 Umpires: Home plate - Cliff LaRose , First base - Brian Wood |
Game: BRS-WOR1 |