Brittany Grimm | #4 | SS/3B | Brandeis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .415 | 7 | 41 | 38 | 7 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 147 | 38 | 61 | 17 | 1 | 7 | 41 | 6 | 6 | 7 | - | .415 | .432 | .687 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 69 | 19 | 29 | 7 | 1 | 4 | 24 | 3 | 2 | 3 | - | .420 | .432 | .725 |
| Away | 14 | 51 | 11 | 24 | 8 | - | 1 | 11 | 3 | 3 | 1 | - | .471 | .500 | .686 |
| Neutral | 8 | 27 | 8 | 8 | 2 | - | 2 | 6 | - | 1 | 3 | - | .296 | .296 | .593 |
| Wins | 25 | 90 | 29 | 46 | 13 | 1 | 6 | 32 | 5 | 4 | 6 | - | .511 | .537 | .878 |
| Losses | 17 | 57 | 9 | 15 | 4 | - | 1 | 9 | 1 | 2 | 1 | - | .263 | .267 | .386 |
