Casey Ducinski | #00 | P/OF | Brandeis
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 5 | 2 | 4 | 0 | 26.2 | 5.77 | 22 |
| Recent Games | ||
|---|---|---|
| May 9 | Daniel Webster | W, 7-1 |
| May 12 | Rivier | W, 7-5 |
| May 12 | Endicott | L, 6-1 |
| May 13 | Simmons | W, 3-1 |
| May 13 | Endicott | W, 5-1 |
| May 13 | Endicott | L, 7-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | - | ||
| Plate appearances | 71 | 0 | ||
| At Bats | 62 | - | ||
| Runs | 16 | - | ||
| Hits | 13 | - | ||
| Doubles | - | - | ||
| Triples | 2 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | - | ||
| Total bases | 17 | 0 | ||
| Walks | 8 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 11 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .210 | - | ||
| On Base Percentage | .310 | - | ||
| Slugging Percentage | .274 | - | ||
| Appearances | 11 | - | ||
| Games started | 5 | - | ||
| Wins | 2 | - | ||
| Losses | 4 | - | ||
| Saves | 0 | - | ||
| Complete Games | 2 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 26.2 | 0.0 | ||
| Hits | 31 | - | ||
| Runs | 28 | - | ||
| Earned Runs | 22 | - | ||
| Walks | 23 | - | ||
| Strikeouts | 22 | - | ||
| Strikeouts per Game | 5.78 | - | ||
| Doubles Allowed | 7 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 109 | - | ||
| Batting Average Against | .284 | - | ||
| Earned Run Average | 5.77 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 3 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 12 | 0 | ||
| Put Outs | 7 | - | ||
| Assists | 4 | - | ||
| Errors | 1 | - | ||
| Fielding Percentage | .917 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
