Leah McWilliams | #3 | UTL | Brandeis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .267 | 1 | 14 | 21 | 8 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 101 | 21 | 27 | 5 | - | 1 | 14 | 11 | 17 | 8 | 2 | .267 | .345 | .347 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 23 | 55 | 14 | 21 | 3 | - | 1 | 12 | 6 | 8 | 7 | 1 | .382 | .452 | .491 |
| Away | 14 | 27 | 5 | 3 | 2 | - | - | 1 | 4 | 6 | - | 1 | .111 | .226 | .185 |
| Neutral | 8 | 19 | 2 | 3 | - | - | - | 1 | 1 | 3 | 1 | - | .158 | .200 | .158 |
| Wins | 27 | 66 | 17 | 22 | 4 | - | - | 12 | 5 | 13 | 6 | 1 | .333 | .389 | .394 |
| Losses | 18 | 35 | 4 | 5 | 1 | - | 1 | 2 | 6 | 4 | 2 | 1 | .143 | .268 | .257 |
