Brandeis
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 262 | .328 | .377 | .453 | 25 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Leah McWilliams | So | UTL | 45 | 101 | 21 | 27 | 5 | - | 1 | 14 | 11 | 17 | 8 | 2 | .267 | .345 | .347 | |
| 33 | Megan DeNubila | Sr | UTL | 44 | 115 | 19 | 30 | 3 | - | - | 8 | 8 | 10 | 5 | 1 | .261 | .317 | .287 | |
| 15 | Marianne Specker | Sr | UTL | 45 | 147 | 26 | 59 | 11 | 2 | 2 | 41 | 11 | 7 | 3 | - | .401 | .453 | .544 | |
| Totals | 45 | 1267 | 262 | 416 | 67 | 8 | 25 | 214 | 88 | 176 | 74 | 17 | .328 | .377 | .453 | ||||
| Opponent | 45 | 1146 | 197 | 289 | 61 | 7 | 25 | 172 | 146 | 283 | 33 | 7 | .252 | .338 | .383 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Leah McWilliams | So | UTL | 45 | 1 | - | 3 | 35 | 6 | 2 | 33 | 24 | 1.38 | 116 | |
| 33 | Megan DeNubila | Sr | UTL | 44 | 2 | 1 | 2 | 33 | 3 | - | 37 | 33 | 1.12 | 128 | |
| 15 | Marianne Specker | Sr | UTL | 45 | 3 | - | 2 | 80 | 15 | 2 | 43 | 36 | 1.19 | 163 | |
| Totals | 45 | 14 | 5 | 7 | 574 | 100 | 14 | 357 | 274 | 1.30 | 1381 | ||||
| Opponent | 45 | 9 | 13 | 34 | 439 | 93 | 12 | 260 | 317 | 0.82 | 1348 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 45 | 45 | 27 | 18 | 2 | 22 | 295.0 | 289 | 197 | 167 | 146 | 283 | 6.72 | 25 | 3.96 | ||||
| Opponent | 45 | 45 | 18 | 26 | 3 | 25 | 285.1 | 416 | 262 | 198 | 88 | 176 | 4.32 | 25 | 4.86 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Leah McWilliams | So | UTL | 45 | 153 | 89 | 57 | 7 | .954 | 5 | 3 | - | - | 2 | - | |
| 33 | Megan DeNubila | Sr | UTL | 44 | 55 | 50 | 3 | 2 | .964 | - | - | - | - | - | - | |
| 15 | Marianne Specker | Sr | UTL | 45 | 225 | 189 | 28 | 8 | .964 | 7 | - | - | - | - | - | |
| Totals | 45 | 1209 | 885 | 271 | 53 | .956 | 12 | 33 | 7 | .175 | 10 | 0 | ||||
| Opponent | 45 | 1316 | 856 | 382 | 78 | .941 | 14 | 74 | 17 | .187 | 6 | 0 | ||||
