Washington (Mo.) vs Brandeis Univ.
@ Altamonte Springs,FL | Seminole - Field 3
@ Altamonte Springs,FL | Seminole - Field 3
3/15/2013 at 10 a.m.
|
Washington U.
11 |
Brandeis
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington U. (17-3, 5-1) | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 11 | 17 | 3 |
| Brandeis (5-6, 1-5) | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 7 | 13 | 1 |
Washington U. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Janssen, Ashley cf | 5 | 0 | 2 | 1 | 0 | 1 | 4 |
| White, Adrienne ss | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mullen, Maggie rf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Neal, Kelsey 2b | 5 | 1 | 1 | 2 | 0 | 0 | 4 |
| Polonsky, Sondra lf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Berg, Stacy c | 4 | 3 | 3 | 4 | 0 | 1 | 0 |
| Hofer, Brooke 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Biles, Paige 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Worthen, Laura dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caldwell 2b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kalupa, Amanda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stepansky, Hilary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitkin, Annie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 17 | 11 | 1 | 4 | 8 |
| Batting | |||||||
|
HR: Neal, Kelsey; Polonsky, Sondra; Berg, Stacy 3 RBI: Janssen, Ashley; White, Adrienne; Mullen, Maggie; Neal, Kelsey 2; Polonsky, Sondra; Berg, Stacy 4; Caldwell |
|||||||
| Baserunning | |||||||
|
SB: Hofer, Brooke; Biles, Paige 2; Caldwell | |||||||
| Fielding | |||||||
|
E: Neal, Kelsey; Hofer, Brooke; Caldwell | |||||||
Brandeis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Genovese cf | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| Madison Gagnon ss | 4 | 0 | 2 | 1 | 1 | 0 | 3 |
| Danielle Novotny 2b | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Anya Kamber lf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Cori Coleman c | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Leah McWilliams | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Melissa Nolan 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nikki Cote dh | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Madison Sullivan rf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Casey Ducinski p | 4 | 1 | 0 | 0 | 0 | 3 | 4 |
| Elizabeth Fox 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 13 | 6 | 4 | 7 | 13 |
| Batting | |||||||
|
2B: Amanda Genovese; Madison Gagnon RBI: Amanda Genovese 4; Madison Gagnon; Nikki Cote Sac: Anya Kamber; Melissa Nolan |
|||||||
| Baserunning | |||||||
|
SB: Amanda Genovese 2 | |||||||
| Fielding | |||||||
|
E: Madison Gagnon | |||||||
Washington U. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hofer, Brooke | 2.2 | 4 | 1 | 0 | 1 | 3 | 0 |
| Kalupa, Amanda | 1.2 | 4 | 4 | 4 | 2 | 0 | 0 |
| Pitkin, Annie (W, 5-1) | 2.2 | 5 | 2 | 1 | 1 | 4 | 0 |
| Totals | 7.0 | 13 | 7 | 5 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Hofer, Brooke 15; Kalupa, Amanda 11; Pitkin, Annie 15 | |||||||
Brandeis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Melissa Nolan | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Nikki Cote (L, 3-3) | 2.1 | 8 | 6 | 6 | 0 | 3 | 2 |
| Casey Ducinski | 4.0 | 6 | 3 | 3 | 0 | 1 | 3 |
| Totals | 7.0 | 17 | 11 | 11 | 1 | 4 | 5 |
| Pitching | |||||||
|
Batters Faced: Melissa Nolan 6; Nikki Cote 15; Casey Ducinski 19 | |||||||
| Scoring Summary |
|---|
| Washington U. - Top 1st |
| Brandeis - Bottom 1st |
| Washington U. - Top 2nd |
| Polonsky homered to left field, RBI. |
| Berg homered to right field, RBI. |
| Brandeis - Bottom 2nd |
| Genovese doubled to center field, 3 RBI; Ducinski scored; M Sullivan scored; E Fox scored. |
| Gagnon singled through the left side, RBI; Genovese scored. |
| Washington U. - Top 3rd |
| Brandeis - Bottom 3rd |
| Washington U. - Top 4th |
| Berg homered to left field, RBI. |
| Brandeis - Bottom 4th |
| Washington U. - Top 5th |
| Brandeis - Bottom 5th |
| Genovese singled, bunt, RBI; M Sullivan advanced to second; Cote advanced to third; L McWilliams scored, unearned. |
| Washington U. - Top 6th |
| Caldwell singled to center field, RBI; Biles advanced to second; Polonsky scored. |
| Brandeis - Bottom 6th |
| Cote singled, RBI; Nolan advanced to third; Coleman advanced to third, scored on a throwing error by 3b, unearned; Novotny scored. |
| Washington U. - Top 7th |
| Neal homered to center field, 2 RBI; Mullen scored. |
| Berg homered to center field, 2 RBI; Polonsky scored. |
| Janssen singled, bunt, RBI; Caldwell advanced to second; Biles advanced to third; Hofer scored. |
| White singled to pitcher, RBI; Janssen advanced to second; Caldwell advanced to third; Biles scored. |
| Mullen grounded out to 2b, RBI; White advanced to second; Janssen advanced to third; Caldwell scored. |
| Brandeis - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Altamonte Springs,FL Stadium: Seminole - Field 3 Attendance: 150 Duration: 2:40 |
Game: UAA13 |
