Case Western Reserve vs Brandeis
@ Altamonte Springs,FL | Seminole - Field 4
@ Altamonte Springs,FL | Seminole - Field 4
3/16/2013 at 10:00 am
|
Case
5 |
Brandeis
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Case (7-7, 3-4) | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 10 | 2 |
| Brandeis (7-6, 3-5) | 1 | 0 | 6 | 0 | 0 | 1 | X | 8 | 13 | 2 |
Case | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Molly O'Brien 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Amy Taylor c | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Erin Dreger 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gena Roberts rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Rebecca Taylor 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Makenzie Lein ss | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Katherine Seo dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashley Parello lf | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Kristen Klemmer cf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rebecca Molnar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 10 | 5 | 2 | 1 | 10 |
| Batting | |||||||
|
2B: Gena Roberts RBI: Molly O'Brien; Erin Dreger; Gena Roberts; Rebecca Taylor; Ashley Parello Sac fly: Molly O'Brien; Rebecca Taylor |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Amy Taylor; Erin Dreger | |||||||
Brandeis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Genovese cf | 3 | 2 | 1 | 0 | 1 | 0 | 3 |
| Madison Gagnon ss | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Danielle Novotny 2b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Melissa Nolan 1b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Cori Coleman c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anya Kamber lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nikki Cote dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Madison Sullivan rf | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Casey Ducinski p | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Elizabeth Fox 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 13 | 7 | 3 | 4 | 4 |
| Batting | |||||||
|
2B: Danielle Novotny RBI: Danielle Novotny 3; Melissa Nolan 2; Anya Kamber; Madison Sullivan |
|||||||
| Baserunning | |||||||
|
SB: Amanda Genovese CS: Madison Gagnon; Melissa Nolan; Madison Sullivan | |||||||
| Fielding | |||||||
|
E: Anya Kamber 2 | |||||||
Case | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rebecca Taylor | 3.2 | 7 | 3 | 1 | 1 | 2 | 0 |
| Rebecca Molnar (L, 0-2) | 2.1 | 6 | 5 | 3 | 2 | 2 | 0 |
| Totals | 6.0 | 13 | 8 | 4 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Rebecca Taylor 19; Rebecca Molnar 12 | |||||||
Brandeis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Ducinski (W, 3-1) | 7.0 | 10 | 5 | 4 | 2 | 1 | 0 |
| Totals | 7.0 | 10 | 5 | 4 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Casey Ducinski 36 HBP: Casey Ducinski 2 | |||||||
| Scoring Summary |
|---|
| Case - Top 1st |
| Brandeis - Bottom 1st |
| Novotny singled to center field, RBI; Genovese scored. |
| Case - Top 2nd |
| Brandeis - Bottom 2nd |
| Case - Top 3rd |
| Dreger singled to center field, RBI; Taylor advanced to second, advanced to third on the throw; O'Brien scored. |
| Roberts singled to right field, RBI; Dreger advanced to third; Taylor scored. |
| R. Taylor flied out to cf, SF, RBI; Dreger scored. |
| Brandeis - Bottom 3rd |
| Novotny doubled to center field, 2 RBI; Gagnon advanced to third; Genovese scored; Ducinski scored. |
| Nolan reached on a fielder's choice, RBI; Novotny advanced to third on an error by 3b; Gagnon scored, unearned. |
| Nolan advanced to second, advanced to third on the throw; Novotny scored on a throwing error by c, unearned. |
| Kamber singled through the left side, RBI; Coleman advanced to second; Nolan scored, unearned. |
| M Sullivan singled to left field, RBI; Cote advanced to second; Kamber advanced to third; Coleman scored, unearned. |
| Case - Top 4th |
| Brandeis - Bottom 4th |
| Case - Top 5th |
| Brandeis - Bottom 5th |
| Case - Top 6th |
| O'Brien flied out to cf, SF, RBI; Parello advanced to third; Seo scored. |
| Brandeis - Bottom 6th |
| Nolan singled to right field, RBI; Novotny advanced to third; Gagnon scored. |
| Case - Top 7th |
| Parello singled to pitcher, RBI; Seo advanced to second; R. Taylor advanced to third; Roberts scored, unearned. |
| Brandeis - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Altamonte Springs,FL Stadium: Seminole - Field 4 Attendance: 62 Duration: 1:56 |
Weather: 60 degrees and sunny Game: CASESBR2 |
